Competition
updated
The 41st All Japan JODO TAIKAI
- Date:
- 5/10/2014
- Venue:
- Gymnasium in Sugamo Junior & Senior High School
Match Results
1 Dan | 2 Dan | 3 Dan | 4 Dan | 5 Dan | 6 Dan | 7 Dan |
1 Dan Results
Excellence Award | Tokyo | Ryutaro ABE |
Azuha YANO | ||
Excellence Award | Fukuoka | Yukimi KAKIMOTO |
Chisato TAKAKURA |
1st Round 10 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
1. | Tokyo | Takuya KAWAI | 0 | − | 3 | Yuki ABE | Miyagi |
Atsushi TAKAZAWA | Tomomi ABE | ||||||
2. |
|
Fusen-gachi | Ryutaro ABE | Tokyo | |||
|
Azuha YANO | ||||||
3. | Kanagawa | Sumiko HASEGAWA | 3 | − | 0 | Tsukasa NISHIDA | Ehime |
Saori KOBAYASHI | Kazuki YANO | ||||||
4. | Fukuoka | Ritsuko FUKUDA | 3 | − | 0 | Yuta NAKAJIMA | Chiba |
Hikari KUNITAKE | Tetsuhiro KOBAYASHI | ||||||
5. | Hokkaido | Yuko OGURA | 3 | − | 0 | Kazuhiro TAKAO | Tokyo |
Toshihiro HIRAHATA | Nobuhiro SHIMACHI | ||||||
6. | Aichi | Shinichi NAKAO | 0 | − | 3 | Hiroshi YAGUCHI | Tokyo |
Yoshinobu SAGARA | Yasuo KIMURA | ||||||
7. | Ehime | Kiyoshige OTSUKA | 0 | − | 3 | Misuzu KIMURA | Tokyo |
Mayu KONDO | Ayaka TOKUDA | ||||||
8. | Hokkaido | Shinji WADA | 2 | − | 1 | Izumi KURITA | Tokyo |
Arata SASAKI | Ayumi OMACHI | ||||||
9. | Fukuoka | Yukimi KAKIMOTO | 3 | − | 0 | Kazumi IWATA | Kanagawa |
Chisato TAKAKURA | Kazuo YAMASHIBU | ||||||
10. | Tokyo | Takuya YAMAZAKI | 0 | − | 3 | Kengo HAYASHI | Hiroshima |
Yasuyuki KANO | Masa KAWAMOTO |
2nd Round 8 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
11. | Hyogo | Masataka ONISHI | 0 | − | 3 | Yuki ABE | Miyagi |
Masato KUBO | Tomomi ABE | ||||||
12. | Tokyo | Ryutaro ABE | 3 | − | 0 | Setsura MATSUMURA | Hiroshima |
Azuha YANO | Ryusei YATAGAI | ||||||
13. | Tokyo | Chisato KATO | 3 | − | 0 | Sumiko HASEGAWA | Kanagawa |
Chiharu SUGIZAKI | Saori KOBAYASHI | ||||||
14. | Fukuoka | Ritsuko FUKUDA | 2 | − | 1 | Yuko OGURA | Hokkaido |
Hikari KUNITAKE | Toshihiro HIRAHATA | ||||||
15. | Chiba | Mayu TOMITA | 1 | − | 2 | Hiroshi YAGUCHI | Tokyo |
Mana SUGIURA | Yasuo KIMURA | ||||||
16. | Tokyo | Misuzu KIMURA | 3 | − | 0 | Hiromi HASEGAWA | Ibaraki |
Ayaka TOKUDA | Ryosuke TOSHIMA | ||||||
17. | Osaka | Mayumi BAN | 2 | − | 1 | Shinji WADA | Hokkaido |
Keisuke MATSUISHI | Arata SASAKI | ||||||
18. | Fukuoka | Yukimi KAKIMOTO | 2 | − | 1 | Kengo HAYASHI | Hiroshima |
Chisato TAKAKURA | Masa KAWAMOTO |
3rd Round 4 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
19. | Miyagi | Yuki ABE | 1 | − | 2 | Ryutaro ABE | Tokyo |
Tomomi ABE | Azuha YANO | ||||||
20. | Tokyo | Chisato KATO | 2 | − | 1 | Ritsuko FUKUDA | Fukuoka |
Chiharu SUGIZAKI | Hikari KUNITAKE | ||||||
21. | Tokyo | Hiroshi YAGUCHI | 3 | − | 0 | Misuzu KIMURA | Tokyo |
Yasuo KIMURA | Ayaka TOKUDA | ||||||
22. | Osaka | Mayumi BAN | 0 | − | 3 | Yukimi KAKIMOTO | Fukuoka |
Keisuke MATSUISHI | Chisato TAKAKURA |
Semifinal 2 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
23. | Tokyo | Ryutaro ABE | 2 | − | 1 | Chisato KATO | Tokyo |
Azuha YANO | Chiharu SUGIZAKI | ||||||
24. | Tokyo | Hiroshi YAGUCHI | 0 | − | 3 | Yukimi KAKIMOTO | Fukuoka |
Yasuo KIMURA | Chisato TAKAKURA |
2 Dan Results
Excellence Award | Hiroshima | Abcd EFGH |
Ryo MORISAKI | ||
Excellence Award | Hokkaido | Mariko TAKAGI |
Mai NANO |
1st Round 9 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
1. | Tokyo | Fuminori YOSHIDA | 3 | − | 0 | Sachiko MARUYAMA | Ibaraki |
Hiroshi MIYAMOTO | Kyoko MATSUGU | ||||||
2. | Tokyo | Kazusuke KOBA | 0 | − | 3 | Takeo HIROOKA | Kanagawa |
Junichi SHIMIZU | Kotoko HIROOKA | ||||||
3. | Tokyo | Junko TANAKA | 3 | − | 0 | Kazuko AME | Osaka |
Satomi OSAWA | Atsuko TAKANAWA | ||||||
4. | Fukuoka | Hidekuni HARA | 3 | − | 0 | Yasuhiko OCHI | Tokyo |
Koichi FUKUZUMI | Takahiro SHINO | ||||||
5. | Hokkaido | Mariko TAKAGI | 3 | − | 0 | Tatsuma TANAKA | Tokyo |
Mai NANO | Kairi FUJITA | ||||||
6. | Tokyo | Ryo SHIRAKAWA | 0 | − | 3 | Rikako KAWAHARA | Hiroshima |
Yoko SHIRATORI | Rumi MATSUMURA | ||||||
7. | Tokyo | Masao KOIKE | 1 | − | 2 | Yohei KADOYA | Osaka |
Reona FUNAKI | Shingo WATANABE | ||||||
8. | Tokyo | Hiroka AKANE | 2 | − | 1 | Kikuo YOKOMIZO | Kanagawa |
Yoshiyuki KANNO | Yukinao SUZUKI | ||||||
9. | Aichi | Katsumi HARADA | 0 | − | 3 | Shigeto KANEKO | Tokyo |
Tsuneji HARADA | Kento MIYASHITA |
2nd Round 16 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
10. | Tokyo | Shinnosuke MURAKAMI | 0 | − | 3 | Seiji FURUNO | Hokkaido |
Naoya OTANI | Naoto YAMAMOTO | ||||||
11. | Tokyo | Fuminori YOSHIDA | 0 | − | 3 | Shohei NAKATSURU | Hyogo |
Hiroshi MIYAMOTO | Takafumi IRIMURA | ||||||
12. | Fukuoka | Mayumi NADA | 1 | − | 2 | Hiroshi MIHO | Tokyo |
Akiko ISHIBASHI | Takumi SAKASAI | ||||||
13. | Kanagawa | Takeo HIROOKA | 3 | − | 0 | Kazumi OKAMOTO | Tokyo |
Kotoko HIROOKA | Keiji YOSHINARI | ||||||
14. | Chiba | Miyu YAMAMURO | 0 | − | 3 | Takeru IMAHASHI | Hokkaido |
Akiko HIGO | Takuro MUKAI | ||||||
15. | Tokyo | Junko TANAKA | 0 | − | 3 | Masanobu SHIMODA | Tokyo |
Satomi OSAWA | Jeremie MAIRE | ||||||
16. | Kanagawa | Kenzo SHIGAKI | 3 | − | 0 | Yuri MOMOSE | Tokyo |
Chihiro NISHII | Atsushi MABUCHI | ||||||
17. | Fukuoka | Hidekuni HARA | 1 | − | 2 | Miho KAWAHARA | Hiroshima |
Koichi FUKUZUMI | Ryo MORISAKI | ||||||
18. | Osaka | Tomohiro REIKAN | 3 | − | 0 | Shigeo AKIYAMA | Tokyo |
Mayu MORISHITA | Kimitaka OGIYA | ||||||
19. | Hokkaido | Mariko TAKAGI | 2 | − | 1 | Yoichi TOYOKURA | Tokyo |
Mai NANO | Tadashi TAKISE | ||||||
20. | Kanagawa | Makoto ISHIMORI | 3 | − | 0 | Shizuo ITO | Fukuoka |
Takashi SASAKI | Yoshitada OKUZONO | ||||||
21. | Hiroshima | Rikako KAWAHARA | 3 | − | 0 | Fumiaki ONISHI | Tokyo |
Rumi MATSUMURA | Matsuo TAKEMATA | ||||||
22. | Tokyo | Mika TOYOKURA | Fusen-gachi |
|
|
||
Yuko NISHIDA |
|
||||||
23. | Osaka | Yohei KADOYA | 1 | − | 2 | Takuho YAMAGUCHI | Chiba |
Shingo WATANABE | Kyota SUZUKI | ||||||
24. | Ibaraki | Keiichi SEKI | 0 | − | 3 | Hiroka AKANE | Tokyo |
Kunio ISHIZAKI | Yoshiyuki KANNO | ||||||
25. | Tokyo | Shigeto KANEKO | 2 | − | 1 | Rika UEMURA | Fukuoka |
Kento MIYASHITA | Kaori YAMAMOTO |
3rd Round 8 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
26. | Hokkaido | Seiji FURUNO | 2 | − | 1 | Shohei NAKATSURU | Hyogo |
Naoto YAMAMOTO | Takafumi IRIMURA | ||||||
27. | Tokyo | Hiroshi MIHO | 2 | − | 1 | Takeo HIROOKA | Kanagawa |
Takumi SAKASAI | Kotoko HIROOKA | ||||||
28. | Hokkaido | Takeru IMAHASHI | 0 | − | 3 | Masanobu SHIMODA | Tokyo |
Takuro MUKAI | Jeremie MAIRE | ||||||
29. | Kanagawa | Kenzo SHIGAKI | 0 | − | 3 | Miho KAWAHARA | Hiroshima |
Chihiro NISHII | Ryo MORISAKI | ||||||
30. | Osaka | Tomohiro REIKAN | 0 | − | 3 | Mariko TAKAGI | Hokkaido |
Mayu MORISHITA | Mai NANO | ||||||
31. | Kanagawa | Makoto ISHIMORI | 3 | − | 0 | Rikako KAWAHARA | Hiroshima |
Takashi SASAKI | Rumi MATSUMURA | ||||||
32. | Tokyo | Mika TOYOKURA | 0 | − | 3 | Takuho YAMAGUCHI | Chiba |
Yuko NISHIDA | Kyota SUZUKI | ||||||
33. | Tokyo | Hiroka AKANE | 3 | − | 0 | Shigeto KANEKO | Tokyo |
Yoshiyuki KANNO | Kento MIYASHITA |
4th Round 4 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
34. | Hokkaido | Seiji FURUNO | 3 | − | 0 | Hiroshi MIHO | Tokyo |
Naoto YAMAMOTO | Takumi SAKASAI | ||||||
35. | Tokyo | Masanobu SHIMODA | 0 | − | 3 | Miho KAWAHARA | Hiroshima |
Jeremie MAIRE | Ryo MORISAKI | ||||||
36. | Hokkaido | Mariko TAKAGI | 3 | − | 0 | Makoto ISHIMORI | Kanagawa |
Mai NANO | Takashi SASAKI | ||||||
37. | Chiba | Takuho YAMAGUCHI | 1 | − | 2 | Hiroka AKANE | Tokyo |
Kyota SUZUKI | Yoshiyuki KANNO |
Semifinal 2 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
38. | Hokkaido | Seiji FURUNO | 0 | − | 3 | Miho KAWAHARA | Hiroshima |
Naoto YAMAMOTO | Ryo MORISAKI | ||||||
39. | Hokkaido | Mariko TAKAGI | 3 | − | 0 | Hiroka AKANE | Tokyo |
Mai NANO | Yoshiyuki KANNO |
3 Dan Results
Excellence Award | Kanagawa | Yasufumi MORISHIMA |
Shinsuke HISADA | ||
Excellence Award | Hokkaido | Hiroyuki TAKAI |
Ryota MITOBE |
1st Round 6 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
1. | Saitama | Toshiharu SUGIZAKI | 0 | − | 3 | Makoto TAKAGI | Hokkaido |
Kazumi SUGIZAKI | Tetsuya HOSONUMA | ||||||
2. | Hyogo | Haruna IMANAKA | 3 | − | 0 | Hiroaki SUZUKI | Miyagi |
Mitsuharu ANDO | Seiichi TAKAHASHI | ||||||
3. | Fukuoka | Kunihiko NAKAJIMA | 3 | − | 0 | Masahiro ISEKI | Osaka |
Yoshitaka MURAKAMI | Ryo OZONOE | ||||||
4. | Saitama | Minoru SHINODA | 2 | − | 1 | Yasuaki KAWASHITA | Osaka |
Kunio OYAMA | Hideo OTSUKA | ||||||
5. | Fukuoka | Kyoko KOGA | 3 | − | 0 | Satoshi SHIMIZU | Kyoto |
Tomonori ETO | Yasutaka ISHII | ||||||
6. | Ibaraki | Nobuichi KOTAKA | 0 | − | 3 | Yushi OSAKA | Fukuoka |
Teruyasu SAKAYORI | Kyohei KAWAHARA |
2nd Round 16 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
7. | Kochi | Chikamasa MATSUMOTO | 2 | − | 1 | Nanami KURITA | Tokyo |
Maka HARA | Naho ITO | ||||||
8. | Kyoto | Moritz MARUTSCHKE | 0 | − | 3 | Kenji YAHATA | Fukuoka |
Hiromu NAKAGAWA | Seiichi YASUMOTO | ||||||
9. | Tokyo | Naoki SEKIZUKA | 2 | − | 1 | Tomokazu TSUCHIYA | Kanagawa |
Osamu NAKAGAWA | Hiroyuki ITO | ||||||
10. | Hokkaido | Makoto TAKAGI | Fusen-gachi |
|
|||
Tetsuya HOSONUMA | |||||||
11. | Ibaraki | Shigekatsu SASAKI | 0 | − | 3 | Ikuo KAJITA | Tokyo |
Chiaki SASAKI | Kentaro SOGA | ||||||
12. | Hyogo | Haruna IMANAKA | 1 | − | 2 | Yasufumi MORISHIMA | Kanagawa |
Mitsuharu ANDO | Shinsuke HISADA | ||||||
13. | Saitama | Ryoichi HATAYAMA | 3 | − | 0 | Toshiharu IZAWA | Kanagawa |
Keiichi NIWA | Yuko IZAWA | ||||||
14. | Fukuoka | Kunihiko NAKAJIMA | Fusen-gachi |
|
|
||
Yoshitaka MURAKAMI | |||||||
15. | Ibaraki | Masamitsu YOSHIWARA | 0 | − | 3 | Masahiro NAKAMURA | Fukuoka |
Akiko SUZUKI | Tatsuo SAEKI | ||||||
16. | Ehime | Takeshi ITSUSHIKI | 2 | − | 1 | Hideaki MATSUMI | Tokyo |
Iori YUYAMA | Shogo SON | ||||||
17. | Hokkaido | Hiroyuki TAKAI | 2 | − | 1 | Takahide SHIMADA | Kanagawa |
Ryota MITOBE | Jesper WALDESTAL | ||||||
18. | Saitama | Minoru SHINODA | 0 | − | 3 | Masahiro KASAHARA | Tokyo |
Kunio OYAMA | Hiroyuki ICHIKAWA | ||||||
19. | Fukushima | Hiroshi TATEKAWA | 3 | − | 0 | Mineo NAKAYAMA | Kanagawa |
Masato SUGAWARA | Shigemi NAKAYAMA | ||||||
20. | Fukuoka | Kyoko KOGA | 3 | − | 0 | Hajime KATO | Yamanashi |
Tomonori ETO | Naoto ISHIBASHI | ||||||
21. | Fusen-gachi | Kazuya ISHIBASHI | Tokyo | ||||
Kota SUGIYAMA | |||||||
22. | Fukuoka | Yushi OSAKA | 1 | − | 2 | Ryohei MIYATA | Osaka |
Kyohei KAWAHARA | Yusuke NAGASAWA |
3rd Round 8 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
23. | Kochi | Chikamasa MATSUMOTO | 1 | − | 2 | Kenji YAHATA | Fukuoka |
Maka HARA | Seiichi YASUMOTO | ||||||
24. | Tokyo | Naoki SEKIZUKA | 0 | − | 3 | Makoto TAKAGI | Hokkaido |
Osamu NAKAGAWA | Tetsuya HOSONUMA | ||||||
25. | Tokyo | Ikuo KAJITA | 0 | − | 3 | Yasufumi MORISHIMA | Kanagawa |
Kentaro SOGA | Shinsuke HISADA | ||||||
26. | Saitama | Ryoichi HATAYAMA | 1 | − | 2 | Kunihiko NAKAJIMA | Fukuoka |
Keiichi NIWA | Yoshitaka MURAKAMI | ||||||
27. | Fukuoka | Masahiro NAKAMURA | 0 | − | 3 | Takeshi ITSUSHIKI | Ehime |
Tatsuo SAEKI | Iori YUYAMA | ||||||
28. | Hokkaido | Hiroyuki TAKAI | 3 | − | 0 | Masahiro KASAHARA | Tokyo |
Ryota MITOBE | Hiroyuki ICHIKAWA | ||||||
29. | Fukushima | Hiroshi TATEKAWA | 1 | − | 2 | Kyoko KOGA | Fukuoka |
Masato SUGAWARA | Tomonori ETO | ||||||
30. | Tokyo | Kazuya ISHIBASHI | 0 | − | 3 | Ryohei MIYATA | Osaka |
Kota SUGIYAMA | Yusuke NAGASAWA |
4th Round 4 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
31. | Fukuoka | Kenji YAHATA | 1 | − | 2 | Makoto TAKAGI | Hokkaido |
Seiichi YASUMOTO | Tetsuya HOSONUMA | ||||||
32. | Kanagawa | Yasufumi MORISHIMA | 3 | − | 0 | Kunihiko NAKAJIMA | Fukuoka |
Shinsuke HISADA | Yoshitaka MURAKAMI | ||||||
33. | Ehime | Takeshi ITSUSHIKI | 0 | − | 3 | Hiroyuki TAKAI | Hokkaido |
Iori YUYAMA | Ryota MITOBE | ||||||
34. | Fukuoka | Kyoko KOGA | 0 | − | 3 | Ryohei MIYATA | Osaka |
Tomonori ETO | Yusuke NAGASAWA |
Semifinal 2 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
35. | Hokkaido | Makoto TAKAGI | 0 | − | 3 | Yasufumi MORISHIMA | Kanagawa |
Tetsuya HOSONUMA | Shinsuke HISADA | ||||||
36. | Hokkaido | Hiroyuki TAKAI | 3 | − | 0 | Ryohei MIYATA | Osaka |
Ryota MITOBE | Yusuke NAGASAWA |
4 Dan Results
1st | Miyagi | Hiroshi SASAKI |
Ryo KAMITAKA | ||
2nd | Tokyo | Takehiro TAMURA |
Noriko TAMURA |
1st Round 20 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
1. | Ibaraki | Susumu KOBASHI | 3 | − | 0 | Katsunori SOGA | Kochi |
Kimiaki TANAKA | Yasuhiro SHIMENO | ||||||
2. | Tokyo | Akifumi NAMBA | 0 | − | 3 | Hiromi WATANABE | Fukuoka |
Akiko YAMAZAKI | Minoru HANADA | ||||||
3. | Chiba | Ryuichiro TANIGUCHI | 2 | − | 1 | Toshiko BUTSUI | Shizuoka |
Tatsuichiro KITAKATA | Sadako FUKUI | ||||||
4. | Saitama | Tatsuki ASAHINA | 2 | − | 1 | Masanobu MARUMOTO | Osaka |
Daisuke NAMIMOTO | Masahiro MIYAMOTO | ||||||
5. | Tokyo | Pietro CAMPANALE | 0 | − | 3 | Minoru ITO | Hokkaido |
Masatomo HASHIMOTO | Yasutaka ASAI | ||||||
6. | Aichi | Atsuya MINAMI | 2 | − | 1 | Kenichiro ASAMURA | Kanagawa |
Setsuko NORO | Yoichi TAKAHASHI | ||||||
7. | Ibaraki | Kazunori NISHIYAMA | 0 | − | 3 | Hiroshi SASAKI | Miyagi |
Jiro SHINOZAKI | Ryo KAMITAKA | ||||||
8. | Tokyo | Miyoko NAKAMURA | 2 | − | 1 | Yuki KOGA | Hyogo |
Emi KONO | Katsuhisa SAKO | ||||||
9. | Kanagawa | Toshio KOSHIMIZU | 0 | − | 3 | Masamichi ARAKI | Fukuoka |
Kayoko YAMAGUCHI | Misao ISONO | ||||||
10. | Kyoto | Yuichiro TAKEUCHI | 0 | − | 3 | Shuji OTA | Tokyo |
Yoshitaka WAKASA | Makoto NISHIZAWA | ||||||
11. | Yamagata | Masataka MAKI | 1 | − | 2 | Shuichi ASANO | Saitama |
Chikako OKUYAMA | Kasumi EGUCHI | ||||||
12. | Kanagawa | Yasuhiro NISHIGAKI | 3 | − | 0 | Mitsuo MIYAMOTO | Osaka |
Takahiro TAGUCHI | Akemi MIYAMOTO | ||||||
13. | Tokyo | Nelson LEVERT | 0 | − | 3 | Yuma SUZUMORI | Hyogo |
Masaaki MIYAZAKI | Masanori KUBOOKA | ||||||
14. | Saitama | Takako KIMURA | 1 | − | 2 | Tetsushi YOSHINAGA | Kyoto |
Takako MIZUKAMI | Mariko YOSHIDA | ||||||
15. | Tokyo | Kyoko YOSHIMURA | 0 | − | 3 | Yukuo YAMANAKA | Fukuoka |
Michiru IMURA | Junko JODAI | ||||||
16. | Tokyo | Masayuki TAKEUCHI | 0 | − | 3 | Katsuhiro OIMATSU | Osaka |
Masahiro HOSHINO | Miyuki OIMATSU | ||||||
17. | Hokkaido | Koji TAMURA | Fusen-gachi |
|
|||
Sota NOZAWA | |||||||
18. | Niigata | Taizo KOSUGI | 0 | − | 3 | Masayuki KAMATA | Kyoto |
Yoritatsu SHIMOTSUMA | Mie TAKADA | ||||||
19. | Kumamoto | Yoshiki MORIYAMA | 3 | − | 0 | Toshiyuki OHASHI | Tokyo |
Ayako MORIYAMA | Jun YAMAZAKI | ||||||
20. | Hiroshima | Shoji TAKEUCHI | 3 | − | 0 | Riyoko YAMAGA | Saitama |
Yoshitada SASAKI | Akiko NAKAGAWA |
2nd Round 16 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
21. | Kanagawa | Yuko SHIMIZU | 3 | − | 0 | Susumu KOBASHI | Ibaraki |
Lucy EARRLEY | Kimiaki TANAKA | ||||||
22. | Fukuoka | Hiromi WATANABE | Fusen-gachi | ||||
Minoru HANADA | |||||||
23. | Tokyo | Masumi YOSHIMURA | 3 | − | 0 | Ryuichiro TANIGUCHI | Chiba |
Yoshiko AKIYAMA | Tatsuichiro KITAKATA | ||||||
24. | Saitama | Tatsuki ASAHINA | 0 | − | 3 | Minoru ITO | Hokkaido |
Daisuke NAMIMOTO | Yasutaka ASAI | ||||||
25. | Tokyo | Kenichiro TANI | 3 | − | 0 | Atsuya MINAMI | Aichi |
Akihito HIDAKA | Setsuko NORO | ||||||
26. | Miyagi | Hiroshi SASAKI | 2 | − | 1 | Ichizo TAKAYAMA | Osaka |
Ryo KAMITAKA | Yukiko TAKAYAMA | ||||||
27. | Saitama | Yoshiaki KATO | 0 | − | 3 | Miyoko NAKAMURA | Tokyo |
Seiji NOGAWA | Emi KONO | ||||||
28. | Fukuoka | Masamichi ARAKI | 3 | − | 0 | Shuji OTA | Tokyo |
Misao ISONO | Makoto NISHIZAWA | ||||||
29. | Tokyo | Takehiro TAMURA | 3 | − | 0 | Shuichi ASANO | Saitama |
Noriko TAMURA | Kasumi EGUCHI | ||||||
30. | Kanagawa | Yasuhiro NISHIGAKI | 2 | − | 1 | Takashi TOYA | Aichi |
Takahiro TAGUCHI | Satomi TOYA | ||||||
31. | Kanagawa | Toshika TANAKA | 2 | − | 1 | Yuma SUZUMORI | Hyogo |
Satsuki HARADA | Masanori KUBOOKA | ||||||
32. | Kyoto | Tetsushi YOSHINAGA | 0 | − | 3 | Yukuo YAMANAKA | Fukuoka |
Mariko YOSHIDA | Junko JODAI | ||||||
33. | Chiba | Masahiro SUGIMOTO | 0 | − | 3 | Katsuhiro OIMATSU | Osaka |
Akio OGAWA | Miyuki OIMATSU | ||||||
34. | Hokkaido | Koji TAMURA | 3 | − | 0 | Fumie KAMBAYASHI | Ibaraki |
Sota NOZAWA | Fusako ENDO | ||||||
35. | Kanagawa | Takeshi YAMAMOTO | 0 | − | 3 | Masayuki KAMATA | Kyoto |
Fumio KAJI | Mie TAKADA | ||||||
36. | Kumamoto | Yoshiki MORIYAMA | 1 | − | 2 | Shoji TAKEUCHI | Hiroshima |
Ayako MORIYAMA | Yoshitada SASAKI |
3rd Round 8 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
37. | Kanagawa | Yuko SHIMIZU | 3 | − | 0 | Hiromi WATANABE | Fukuoka |
Lucy EARRLEY | Minoru HANADA | ||||||
38. | Tokyo | Masumi YOSHIMURA | 0 | − | 3 | Minoru ITO | Hokkaido |
Yoshiko AKIYAMA | Yasutaka ASAI | ||||||
39. | Tokyo | Kenichiro TANI | 0 | − | 3 | Hiroshi SASAKI | Miyagi |
Akihito HIDAKA | Ryo KAMITAKA | ||||||
40. | Tokyo | Miyoko NAKAMURA | 1 | − | 2 | Masamichi ARAKI | Fukuoka |
Emi KONO | Misao ISONO | ||||||
41. | Tokyo | Takehiro TAMURA | 2 | − | 1 | Yasuhiro NISHIGAKI | Kanagawa |
Noriko TAMURA | Takahiro TAGUCHI | ||||||
42. | Kanagawa | Toshika TANAKA | 3 | − | 0 | Yukuo YAMANAKA | Fukuoka |
Satsuki HARADA | Junko JODAI | ||||||
43. | Osaka | Katsuhiro OIMATSU | 0 | − | 3 | Koji TAMURA | Hokkaido |
Miyuki OIMATSU | Sota NOZAWA | ||||||
44. | Kyoto | Masayuki KAMATA | 0 | − | 3 | Shoji TAKEUCHI | Hiroshima |
Mie TAKADA | Yoshitada SASAKI |
4th Round 4 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
45. | Kanagawa | Yuko SHIMIZU | 3 | − | 0 | Minoru ITO | Hokkaido |
Lucy EARRLEY | Yasutaka ASAI | ||||||
46. | Miyagi | Hiroshi SASAKI | 2 | − | 1 | Masamichi ARAKI | Fukuoka |
Ryo KAMITAKA | Misao ISONO | ||||||
47. | Tokyo | Takehiro TAMURA | 2 | − | 1 | Toshika TANAKA | Kanagawa |
Noriko TAMURA | Satsuki HARADA | ||||||
48. | Hokkaido | Koji TAMURA | 3 | − | 0 | Shoji TAKEUCHI | Hiroshima |
Sota NOZAWA | Yoshitada SASAKI |
Semifinal 2 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
49. | Kanagawa | Yuko SHIMIZU | 1 | − | 2 | Hiroshi SASAKI | Miyagi |
Lucy EARRLEY | Ryo KAMITAKA | ||||||
50. | Tokyo | Takehiro TAMURA | 2 | − | 1 | Koji TAMURA | Hokkaido |
Noriko TAMURA | Sota NOZAWA |
Final 1 Match
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
51. | Miyagi | Hiroshi SASAKI | 3 | − | 0 | Takehiro TAMURA | Tokyo |
Ryo KAMITAKA | Noriko TAMURA |
5 Dan Results
1st | Miyagi | Yoshihisa MURAKAMI |
Risa KOZUKA | ||
2nd | Osaka | Junzaburo FUJITA |
Hozumi FUJITA |
1st Round 16 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
1. | Kanagawa | Yasunori SAITO | 0 | − | 3 | Mitsugu NISHIYAMA | Tokyo |
Misao ISHIKAWA | Yutaka HIUGA | ||||||
2. | Saitama | Takanori SAKURAI | 0 | − | 3 | Masayuki SEKIGUCHI | Tokyo |
Akira HAGIZAKI | Koichi TAKEHARA | ||||||
3. | Ehime | Osami TAMADA | Fusen-gachi |
|
|
||
Makoto MIYOSHI | |||||||
4. | Chiba | Akemi FUJISAKI | 0 | − | 3 | Junzaburo FUJITA | Osaka |
Keiko OTA | Hozumi FUJITA | ||||||
5. | Ibaraki | Tokuzo MASUBUCHI | 2 | − | 1 | Hiroko SUMIDA | Hyogo |
Nobuhide SEKI | Kenzo SAKUTA | ||||||
6. | Hokkaido | Takahiro KIKUNAGA | 2 | − | 1 | Michiko NAGAHAMA | Tokyo |
Miyako KAMIIDE | Mitsuru OTSUKI | ||||||
7. | Tokyo | Nobuo ARAKI | 3 | − | 0 | Machiko MATSUMOTO | Miyagi |
Rieko NAKAMURA | Tsuneo SATO | ||||||
8. | Kanagawa | Yoshitsugu ISHIBASHI | 0 | − | 3 | Takeshi OCHIAI | Tokyo |
Seiko ISHIBASHI | Tsutomu TAKAWASHI | ||||||
