Competition
updated
The 57th All Japan IAIDO TAIKAI
- Date:
- 8/10/2022
- Venue:
- Tokyo Budokan
Match Results
Prefecture Championship
Overall Results
Place | Prefecture |
---|---|
1st Place | TOKYO |
2nd Place | CHIBA |
3rd Place | NIIGATA |
Individual Results
Category | Place | Name | Prefecture |
---|---|---|---|
7 Dan | 1st Place | Watari HARADA | KANAGAWA |
2nd Place | Emi ASAOKA | TOYAMA | |
6 Dan | 1st Place | Daisuke KUSAMA | NIIGATA |
2nd Place | Retsutaro IDE | FUKUOKA | |
5 Dan | 1st Place | Nobuaki TANAKA | TOKYO |
2nd Place | Naoto ONO | CHIBA |
7 Dan
1st Round 15 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
KANAGAWA | Watari HARADA | 3 | ― | 0 | Nagako FUNATSU | SIMANE | |
TOKUSHIMA | Masao MORI | 0 | ― | 3 | Tomotaka IKEZAWA | CHIBA | |
NAGANO | Hiroyoshi MIYAHARA | 3 | ― | 0 | Kenji HIROFUSA | FUKUOKA | |
FUKUSHIMA | Toshio SHIOMI | 3 | ― | 0 | Heiko BITTMANN | ISHIKAWA | |
KAGAWA | Toshitaka YOKOI | 2 | ― | 1 | Tomohisa UEKI | TOCHIGI | |
GIFU | Yasuyuki SHIZUNO | 2 | ― | 1 | Keisuke FUKUDA | YAMAGUCHI | |
HYOGO | Chihiro HAYAMI | 3 | ― | 0 | Koichi HIRAYAMA | SAGA | |
SHIZUOKA | Takehito MATSUSHITA | 2 | ― | 1 | Takashi NISHINO | OITA | |
IWATE | Jun ONO | 0 | ― | 3 | Yasuhiro FURUSAWA | GUNNMA | |
KUMAMOTO | Shinichi TSUKAMOTO | 1 | ― | 2 | Kenichi SAITO | IBARAKI | |
HOKKAIDO | Takahiro ADACHI | 0 | ― | 3 | Emi ASAOKA | TOYAMA | |
WAKAYAMA | Masato IKEDA | 0 | ― | 3 | Takeshi HAGIHARA | YAMANASHI | |
MIYAZAKI | Tomiko KANAYAMA | 3 | ― | 0 | Fumiko OHARA | KOCHI | |
AICHI | Masataka KAI | 1 | ― | 2 | Yoshihiro NAKAGAWA | YAMAGATA | |
TOKYO | Masumi YOSHIDA | 3 | Fusen | 0 | KAGOSHIMA |
2nd Round 16 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
NIIGATA | Nobukazu ONISHI | 3 | ― | 0 | Soko MACHIDA | OKINAWA | |
KANAGAWA | Watari HARADA | 3 | ― | 0 | Hidekazu KAITO | SHIGA | |
HIROSHIMA | Tomio KUWAHARA | 0 | ― | 3 | Tomotaka IKEZAWA | CHIBA | |
NAGANO | Hiroyoshi MIYAHARA | 3 | ― | 0 | Masami KAKUTA | AOMORI | |
NAGASAKI | Daisuke MIYAZAKI | 3 | ― | 0 | Toshio SHIOMI | FUKUSHIMA | |
KAGAWA | Toshitaka YOKOI | 0 | ― | 3 | Bo BRIER | KYOTO | |
AKITA | Yasuaki TODA | 0 | ― | 3 | Yasuyuki SHIZUNO | GIFU | |
HYOGO | Chihiro HAYAMI | 1 | ― | 2 | Tsuneo NAGAI | SAITAMA | |
OKAYAMA | Makoto OKAYASU | 0 | ― | 3 | Takehito MATSUSHITA | SHIZUOKA | |
GUNMA | Yasuhiro FURUSAWA | 2 | ― | 1 | Shigefumi ITO | EHIME | |
NARA | Susumu MORIKAWA | 0 | ― | 3 | Kenichi SAITO | IBARAKI | |
TOYAMA | Emi ASAOKA | 2 | ― | 1 | Hiroya HATTORI | MIE | |
FUKUI | Masanori OSHIMA | 0 | ― | 3 | Takeshi HAGIHARA | YAMANASHI | |
MIYAZAKI | Tomiko KANAYAMA | 2 | ― | 1 | Masahide SATO | MIYAGI | |
OSAKA | Shingo NAKAJIMA | 0 | ― | 3 | Yoshihiro NAKAGAWA | YAMAGATA | |
TOKYO | Masumi YOSHIDA | 3 | ― | 0 | Mitsuru OOKA | TOTTORI |
3rd Round 8 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
NIIGATA | Nobukazu ONISHI | 1 | ― | 2 | Watari HARADA | KANAGAWA | |
CHIBA | Tomotaka IKEZAWA | 3 | ― | 0 | Hiroyoshi MIYAHARA | NAGANO | |
NAGASAKI | Daisuke MIYAZAKI | 0 | ― | 3 | Bo BRIER | KYOTO | |
GIFU | Yasuyuki SHIZUNO | 3 | ― | 0 | Tsuneo NAGAI | SAITAMA | |
SHIZUOKA | Takehito MATSUSHITA | 3 | ― | 0 | Yasuhiro FURUSAWA | GUNMA | |
IBARAKI | Kenichi SAITO | 0 | ― | 3 | Emi ASAOKA | TOYAMA | |
YAMANASHI | Takeshi HAGIHARA | 0 | ― | 3 | Tomiko KANAYAMA | MIYAZAKI | |
YAMAGATA | Yoshihiro NAKAGAWA | 2 | ― | 1 | Masumi YOSHIDA | TOKYO |
4th Round 4 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
KANAGAWA | Watari HARADA | 3 | ― | 0 | Tomotaka IKEZAWA | CHIBA | |
KYOTO | Bo BRIER | 1 | ― | 2 | Yasuyuki SHIZUNO | GIFU | |
SHIZUOKA | Takehito MATSUSHITA | 1 | ― | 2 | Emi ASAOKA | TOYAMA | |
MIYAZAKI | Tomiko KANAYAMA | 0 | ― | 3 | Yoshihiro NAKAGAWA | YAMAGATA |
Semifinal 2 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
KANAGAWA | Watari HARADA | 3 | ― | 0 | Yasuyuki SHIZUNO | GIFU | |
TOYAMA | Emi ASAOKA | 2 | ― | 1 | Yoshihiro NAKAGAWA | YAMAGATA |
Final
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
KANAGAWA | Watari HARADA | 3 | ― | 0 | Emi ASAOKA | TOYAMA |
6 Dan
1st Round 15 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
FUKUI | Hiroyuki KAKU | 0 | ― | 3 | Hidenaga SHIRASAKA | OSAKA | |
KOCHI | Miwa KAMEI | 3 | ― | 0 | Naoto FUKUDA | FUKUSHIMA | |
KANAGAWA | Koichi SETOYAMA | 1 | ― | 2 | Hiroyuki KAINO | HIROSHIMA | |
IWATE | Masafumi KAWAMURA | 0 | ― | 3 | Kazuhiro SHINOHARA | KAGAWA | |
SIMANE | Akio KAJITANI | 3 | ― | 0 | Hitofumi FUJIMOTO | NARA | |
NAGANO | Koichi TANAKA | 2 | ― | 1 | Yukihiko KOSUDA | HOKKAIDO | |
OKAYAMA | Mikio TSUBAKIYAMA | 3 | ― | 0 | Katsumi ETO | KAGOSHIMA | |
AOMORI | Fusato YOSHIDA | 3 | ― | 0 | Marie UEHARA | OKINAWA | |
KYOTO | Tsuyoshi ISHIBASHI | 3 | ― | 0 | Yuki NOGUCHI | EHIME | |
MIE | Naoki KAWAGUCHI | 3 | ― | 0 | Tatsuo KUTSUZAWA | AKITA | |
TOTTORI | Yu HANADA | 0 | ― | 3 | Daisuke KUSAMA | NIIGATA | |
MIYAGI | Koichi TAKEDA | 0 | ― | 3 | Manabu TOMURA | SAITAMA | |
SHIGA | Tsubasa KAMAISHI | 2 | ― | 1 | Takuya HIBINO | GIFU | |
YAMANASHI | Susumu MORIYA | 3 | ― | 0 | Yutaka TOKUYAMA | TOKUSHIMA | |
YAMAGUCHI | Yoshito SAKURAI | 1 | ― | 2 | Kazuma FUJIKAWA | OITA |
2nd Round 16 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
SHIZUOKA | Makoto YAMAMOTO | 3 | ― | 0 | Keiko KONO | KUMAMOTO | |
OSAKA | Hidenaga SHIRASAKA | 0 | ― | 3 | Minoru ISHIZAKO | TOKYO | |
NAGASAKI | Tetsushi IWAO | 0 | ― | 3 | Miwa KAMEI | KOCHI | |
HIROSHIMA | Hiroyuki KAINO | 3 | ― | 0 | Naoki SAKAMOTO | HYOGO | |
FUKUOKA | Retsutaro IDE | 3 | ― | 0 | Kazuhiro SHINOHARA | KAGAWA | |
SIMANE | Akio KAJITANI | 3 | ― | 0 | Kazutaka INOTSUME | GUNMA | |
AICHI | Tadahiro ASANO | 2 | ― | 1 | Koichi TANAKA | NAGANO | |
OKAYAMA | Mikio TSUBAKIYAMA | 2 | ― | 1 | Shinichi SUNAKAWA | TOCHIGI | |
ISHIKAWA | Masato NISHIMURA | 1 | ― | 2 | Fusato YOSHIDA | AOMORI | |
KYOTO | Tsuyoshi ISHIBASHI | 2 | ― | 1 | Akira SAIKI | CHIBA | |
IBARAKI | Atsushi HASHIMOTO | 0 | ― | 3 | Naoki KAWAGUCHI | MIE | |
NIIGATA | Daisuke KUSAMA | 3 | ― | 0 | Nobuhisa TOKUNAGA | SAGA | |
TOYAMA | Takuya II | 2 | ― | 1 | Manabu TOMURA | SAITAMA | |
SHIGA | Tsubasa KAMAISHI | 2 | ― | 1 | Yusuke KAI | MIYAZAKI | |
WAKAYAMA | Kiyomi YAMAMOTO | 0 | ― | 3 | Susumu MORIYA | YAMANASHI | |
OITA | Kazuma FUJIKAWA | 3 | ― | 0 | Chika NAKAGAWA | YAMAGATA |
3rd Round 8 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
SHIZUOKA | Makoto YAMAMOTO | 0 | ― | 3 | Minoru ISHIZAKO | TOKYO | |
KOCHI | Miwa KAMEI | 1 | ― | 2 | Hiroyuki KAINO | HIROSHIMA | |
FUKUOKA | Retsutaro IDE | 2 | ― | 1 | Akio KAJITANI | SIMANE | |
AICHI | Tadahiro ASANO | 3 | ― | 0 | Mikio TSUBAKIYAMA | OKAYAMA | |
AOMORI | Fusato YOSHIDA | 0 | ― | 3 | Tsuyoshi ISHIBASHI | KYOTO | |
MIE | Naoki KAWAGUCHI | 1 | ― | 2 | Daisuke KUSAMA | NIIGATA | |
TOYAMA | Takuya II | 1 | ― | 2 | Tsubasa KAMAISHI | SHIGA | |
YAMANASHI | Susumu MORIYA | 1 | ― | 2 | Kazuma FUJIKAWA | OITA |
4th Round 4 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
TOKYO | Minoru ISHIZAKO | 3 | ― | 0 | Hiroyuki KAINO | HIROSHIMA | |
FUKUOKA | Retsutaro IDE | 3 | ― | 0 | Tadahiro ASANO | AICHI | |
KYOTO | Tsuyoshi ISHIBASHI | 0 | ― | 3 | Daisuke KUSAMA | NIIGATA | |
SHIGA | Tsubasa KAMAISHI | 0 | ― | 3 | Kazuma FUJIKAWA | OITA |
Semifinal 2 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
TOKYO | Minoru ISHIZAKO | 1 | ― | 2 | Retsutaro IDE | FUKUOKA | |
NIIGATA | Daisuke KUSAMA | 3 | ― | 0 | Kazuma FUJIKAWA | OITA |
Final
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
FUKUOKA | Retsutaro IDE | 0 | ― | 3 | Daisuke KUSAMA | NIIGATA |
5 Dan
1st Round 15 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
TOCHIGI | Yuki FUJITA | 0 | ― | 3 | Shohei HASEGAWA | FUKUI | |
TOYAMA | Junichi ISHIZAKI | 0 | ― | 3 | Nobuaki TANAKA | TOKYO | |
EHIME | Takao UTSUMOTO | 3 | ― | 0 | Hiroki NAGANO | NARA | |
HIROSHIMA | Kengo HAYASHI | 1 | ― | 2 | Hajime MUNEMURA | SHIZUOKA | |
WAKAYAMA | Yoshinobu UJITA | 0 | ― | 3 | Atsushi YOKOTA | FUKUOKA | |
NAGASAKI | Noriaki SAKUNAGA | 0 | ― | 3 | Yoshiaki HASHIMOTO | KYOTO | |
GUNNMA | Norihisa YOSHIMURA | 3 | ― | 0 | Minako MINAMOTO | ISHIKAWA | |
SHIGA | Takashi YAMAMOTO | 1 | ― | 2 | Koichi SUETSUGU | SAGA | |
SAITAMA | Yuki SHIMURA | 3 | ― | 0 | Oshi WATANABE | MIYAGI | |
HYOGO | Stonell RICHARD | 1 | ― | 2 | Hiroshi MURAKAMI | AKITA | |
CHIBA | Naoto ONO | 3 | ― | 0 | Koji MARUYAMA | KUMAMOTO | |
OSAKA | Tomohiro OBA | 3 | ― | 0 | Tomohiko FUDEYASU | OKAYAMA | |
AOMORI | Akinori MATSUMURA | 2 | ― | 1 | Hirofumi WADA | MIYAZAKI | |
NIIGATA | Mamoru SATO | 3 | Fusen | 0 | YAMAGATA | ||
OKINAWA | Masayasu NAKAMOTO | 1 | ― | 2 | Noriyuki KOTAKI | IBARAKI |
2nd Round 16 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
YAMAGUCHI | Daiki FUKUDA | 2 | ― | 1 | Yasuhisa FUJITA | MIE | |
FUKUI | Shohei HASEGAWA | 3 | ― | 0 | Yasuhide NIIRO | KAGOSHIMA | |
FUKUSHIMA | Yuko OTAKE | 0 | ― | 3 | Nobuaki TANAKA | TOKYO | |
EHIME | Takao UTSUMOTO | 3 | ― | 0 | Takeru SUYAMA | OITA | |
KANAGAWA | Shioki YAMAMOTO | 1 | ― | 2 | Hajime MUNEMURA | SHIZUOKA | |
FUKUOKA | Atsushi YOKOTA | 2 | ― | 1 | Yuki SASAKI | IWATE | |
HOKKAIDO | Yoshinori KAWANO | 0 | ― | 3 | Yoshiaki HASHIMOTO | KYOTO | |
GUNMA | Norihisa YOSHIMURA | 2 | ― | 1 | Kazuya HATAYAMA | KOCHI | |
TOTTORI | Manabu YOSHIWARA | 0 | ― | 3 | Koichi SUETSUGU | SAGA | |
SAITAMA | Yuki SHIMURA | 3 | ― | 0 | Takato NISHIKAWA | AICHI | |
KAGAWA | Masaaki SUDO | 3 | ― | 0 | Hiroshi MURAKAMI | AKITA | |
CHIBA | Naoto ONO | 3 | ― | 0 | Hiroshi MURAKAMI | AKITA | |
YAMANASHI | Takaki ISHIHARA | 0 | ― | 3 | Tomohiro OBA | OSAKA | |
AOMORI | Akinori MATSUMURA | 3 | ― | 0 | Norimasa YAMADA | TOKUSHIMA | |
GIFU | Yuki MURAHASHI | 3 | ― | 0 | Mamoru SATO | NIIGATA | |
IBARAKI | Noriyuki KOTAKI | 3 | ― | 0 | Satoshi MASAKI | SIMANE |
3rd Round 8 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
YAMAGUCHI | Daiki FUKUDA | 1 | ― | 2 | Shohei HASEGAWA | FUKUI | |
TOKYO | Nobuaki TANAKA | 3 | ― | 0 | Takao UTSUMOTO | EHIME | |
SHIZUOKA | Hajime MUNEMURA | 3 | ― | 0 | Atsushi YOKOTA | FUKUOKA | |
KYOTO | Yoshiaki HASHIMOTO | 1 | ― | 2 | Norihisa YOSHIMURA | GUNMA | |
SAGA | Koichi SUETSUGU | 0 | ― | 3 | Yuki SHIMURA | SAITAMA | |
KAGAWA | Masaaki SUDO | 0 | ― | 3 | Naoto ONO | CHIBA | |
OSAKA | Tomohiro OBA | 3 | ― | 0 | Akinori MATSUMURA | AOMORI | |
GIFU | Yuki MURAHASHI | 1 | ― | 2 | Noriyuki KOTAKI | IBARAKI |
4th Round 4 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
FUKUI | Shohei HASEGAWA | 0 | ― | 3 | Nobuaki TANAKA | TOKYO | |
SHIZUOKA | Hajime MUNEMURA | 1 | ― | 2 | Norihisa YOSHIMURA | GUNMA | |
SAITAMA | Yuki SHIMURA | 1 | ― | 2 | Naoto ONO | CHIBA | |
OSAKA | Tomohiro OBA | 3 | ― | 0 | Noriyuki KOTAKI | IBARAKI |
Semifinal 2 Games
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
TOKYO | Nobuaki TANAKA | 3 | ― | 0 | Norihisa YOSHIMURA | GUNMA | |
CHIBA | Naoto ONO | 2 | ― | 1 | Tomohiro OBA | OSAKA |
Final
Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
---|---|---|---|---|---|---|---|
TOKYO | Nobuaki TANAKA | 2 | ― | 1 | Naoto ONO | CHIBA |
Gallery
Loading...
Event Details
- Event
- The 57th All Japan IAIDO TAIKAI
- Date
- 8/10/2022
- Venue
-
Tokyo Budokan
Match Table
7 Dan
6 Dan
5 Dan
Past Competition Events
Related Events
- TOP
- Competition
- The 57th All Japan IAIDO TAIKAI