Competition
updated
The 50th All Japan JODO TAIKAI
- Date:
- 15/10/2023
- Venue:
- YOKOHAMA BUDOKAN
Match Results
1 Dan Division
Award | Name | Prefectures |
---|---|---|
Excellence Award |
Taku KONDO・Takahiko MATSUO | TOKYO |
Yuya FUJIWARA・Yosuke SHINTANI | HYOGO |
2 Dan Division
Award | Name | Prefectures |
---|---|---|
Excellence Award |
Junya SHIONO・Masafumi YAMAMOTO | KANAGAWA |
Sara NIEMANN・Yoshitaka FUJII | HIROSHIMA |
3 Dan Division
Award | Name | Prefectures |
---|---|---|
Excellence Award |
Tsuyoshi TANIGUCHI・Shingo OHARA | HYOGO |
Momoka FUKUDA・Toshiki ISHIDA | KANAGAWA |
4 Dan Division
Place | Name | Prefectures |
---|---|---|
1st | Sumiko HASEGAWA・Yukie ISOBE | KANAGAWA |
2nd | Yuko OGURA・Minako SHIMOMURA | HOKKAIDO |
5 Dan Division
Place | Name | Prefectures |
---|---|---|
1st | Tetsuya HOSONUMA・Makoto TAKAGI | HOKKAIDO |
2nd | Yusuke YASUMARU・Takeru IMAHASHI | HOKKAIDO |
6 Dan Division
Place | Name | Prefectures |
---|---|---|
1st | Sota NOZAWA・Minoru ITO | HOKKAIDO |
2nd | Kenichiro TANI・Akihito HIDAKA | TOKYO |
7 Dan Division
Place | Name | Prefectures |
---|---|---|
1st | Koichi FURUNO・Takahiro ADACHI | HOKKAIDO |
2nd | Kazushige MURAKAMI・Yoshihisa MURAKAMI | MIYAGI |
1 Dan Division
1st Round 8 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
0 | Fusen | 3 | Takeshi YAMADA | TOKYO | |||
Takahito TAKASE | Kei OWADA | ||||||
CHIBA | Takahiro OGAWA | 3 | Fusen | 0 | |||
Ikuno ISHIZAKA | |||||||
KYOTO | Kazuma METOKI | 0 | ― | 3 | Taku KONDO | TOKYO | |
Fumiya SHIRAKAWA | Takahiko MATSUO | ||||||
ISHIKAWA | Kaname YAMAMOTO | 0 | ― | 3 | Takuro ITO | KANAGAWA | |
Misae SUDA | Yumi HIROSE | ||||||
TOYAMA | Noriaki MURAKUMO | 3 | ― | 0 | Akira OKADA | IBARAKI | |
Masatoshi SHIHO | Akemi OKADA | ||||||
TOKYO | Ayana MURAKAMI | 3 | ― | 0 | Keiko SUZUKI | KANAGAWA | |
Nobuhiro SHIRATANI | Motoka SUZUKI | ||||||
HYOGO | Yuya FUJIWARA | 3 | ― | 0 | Kazuhiro KOJIMA | KANAGAWA | |
Yosuke SHINTANI | Kakeru HIROOKA | ||||||
KANAGAWA | Tsutomu DEGUCHI | 3 | ― | 0 | Kotona SANO | TOKYO | |
Masatsugu KAWAKAMI | Mei OKI |
2nd Round 4 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
TOKYO | Takeshi YAMADA | 3 | ― | 0 | Takahiro OGAWA | CHIBA | |
Kei OWADA | Ikuno ISHIZAKA | ||||||
TOKYO | Taku KONDO | 3 | ― | 0 | Takuro ITO | KANAGAWA | |
Takahiko MATSUO | Yumi HIROSE | ||||||
TOYAMA | Noriaki MURAKUMO | 1 | ― | 2 | Ayana MURAKAMI | TOKYO | |
Masatoshi SHIHO | Nobuhiro SHIRATANI | ||||||
HYOGO | Yuya FUJIWARA | 3 | ― | 0 | Tsutomu DEGUCHI | KANAGAWA | |
Yosuke SHINTANI | Masatsugu KAWAKAMI |
Semi Final 2 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
TOKYO | Takeshi YAMADA | 0 | ― | 3 | Taku KONDO | TOKYO | |
Kei OWADA | Takahiko MATSUO | ||||||
TOKYO | Ayana MURAKAMI | 1 | ― | 2 | Yuya FUJIWARA | HYOGO | |
Nobuhiro SHIRATANI | Yosuke SHINTANI |
2 Dan Division
1st Round 3 game
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
TOKYO | Yoichi HINO | 0 | ― | 3 | Tomoyuki YAMADA | KAGOSHIMA | |
Takayuki INOUE | Takayuki KON | ||||||
CHIBA | Yasuhiro AIZAWA | 1 | ― | 2 | Koki SATO | MIYAGI | |
Mika AIZAWA | Haruka SAITO | ||||||
KANAGAWA | Takafumi WATANABE | 0 | ― | 3 | Koka ANDO | HYOGO | |
Yukitomo YOSHIMURA | Hiritaka BESSYO |
2nd Round 8 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
CHIBA | Akira YAMAZAKI | 0 | ― | 3 | Tomoyuki YAMADA | KAGOSHIMA | |
Shintaro YUKAWA | Takayuki KON | ||||||
KANAGAWA | Junya SHIONO | 3 | ― | 0 | Yasutaka IYADOMI | SHIZUOKA | |
Masafumi YAMAMOTO | Mayu YAMASHITA | ||||||
0 | Fusen | 3 | Yuya HATTORI | OKAYAMA | |||
Chie UENO | |||||||
TOKYO | Kanmei GO | 1 | ― | 2 | Jun KAMETSUTA | AICHI | |
Yukihiko ISOBE | Miua KAMETSUTA | ||||||
TOKYO | Isao AOKI | 0 | ― | 3 | Koki SATO | MIYAGI | |
Taro SHOJI | Haruka SAITO | ||||||
ISHIKAWA | Tomoko YAMAMOTO | 3 | ― | 0 | Junko SUGIZAWA | KANAGAWA | |
Masahisa SHIJIMAYA | Mari KONDO | ||||||
TOKYO | Maiko OTA | 0 | ― | 3 | Hiroko INAYOSHI | SHIZUOKA | |
Nina HANZLIKOVA | Takafumi CHIJIWA | ||||||
HYOGO | Koka ANDO | 1 | ― | 2 | Sara NIEMANN | HIROSHIMA | |
Hiritaka BESSYO | Yoshitaka FUJII |
3rd Round 4 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
KAGOSHIMA | Tomoyuki YAMADA | 0 | ― | 3 | Junya SHIONO | KANAGAWA | |
Takayuki KON | Masafumi YAMAMOTO | ||||||
OKAYAMA | Yuya HATTORI | 1 | ― | 2 | Jun KAMETSUTA | AICHI | |
Chie UENO | Miua KAMETSUTA | ||||||
MIYAGI | Koki SATO | 3 | ― | 0 | Tomoko YAMAMOTO | ISHIKAWA | |
Haruka SAITO | Masahisa SHIJIMAYA | ||||||
SHIZUOKA | Hiroko INAYOSHI | 0 | ― | 3 | Sara NIEMANN | HIROSHIMA | |
Takafumi CHIJIWA | Yoshitaka FUJII |
Semi Final 2 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
KANAGAWA | Junya SHIONO | 3 | ― | 0 | Jun KAMETSUTA | AICHI | |
Masafumi YAMAMOTO | Miua KAMETSUTA | ||||||
MIYAGI | Koki SATO | 0 | ― | 3 | Sara NIEMANN | HIROSHIMA | |
Haruka SAITO | Yoshitaka FUJII |
3 Dan Division
1st Round 14 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
KYOTO | Yuki KOBAYASHI | 3 | ― | 0 | Siro KONDO | KANAGAWA | |
Noriyuki TAKAGI | Yuko FUKUSHIMA | ||||||
SAITAMA | Takeshi INOI | 1 | ― | 2 | Kazuya ISHIHAMA | TOKYO | |
Katsuyuki ISHIBAI | Shotaro KAWANABE | ||||||
KANAGAWA | Teruhide SUGISAWA | 1 | ― | 2 | Yoshihiko MINAMI | OSAKA | |
Ryosuke MORI | Yasuo OKADA | ||||||
HYOGO | Tsuyoshi TANIGUCHI | 3 | ― | 0 | Marino INISHI | KANAGAWA | |
Shingo OHARA | Miyuu SUZUKI | ||||||
TOKYO | Kuninori NAGATA | 0 | ― | 3(不戦) | Hiroki ISHIKAWA | KANAGAWA | |
Kazumasa ICHIKAWA | Yukinori ISHIKAWA | ||||||
HOKKAIDO | Toshiyuki MAEDA | 0 | ― | 3 | Tomoyuki NABETA | TOKYO | |
Yukari HIGUCHI | Tatsuya MAEDA | ||||||
SHIZUOKA | Kuniyuki NIJIMA | 3(不戦) | ― | 0 | Mdoka KAJIUCHI | KANAGAWA | |
Mayumi USUDA | Shun USAMI | ||||||
TOKYO | Kazuki KUROSAWA | 2 | ― | 1 | Atsushi NAGASAWA | SHIZUOKA | |
Koichi TSUKADA | Kimiyo INAYOSHI | ||||||
HYOGO | Takehiko MASUNAGA | 3 | ― | 0 | Nobutaka IWASAKI | KANAGAWA | |
Toru NARUO | Shinichi KONO | ||||||
CHIBA | Tomoki KUBOTA | 2 | ― | 1 | Aoi KANEKO | KANAGAWA | |
Hiroki KURIHARA | Maika HASENAKA | ||||||
KANAGAWA | Masayuki HIROOKA | 3 | ― | 0 | Tadashi TSUMURA | SAITAMA | |
Yoshio YAMAGUCHI | Shinsuke ONUKI | ||||||
TOKYO | Masaaki YANABA | 1 | ― | 2 | Koki MITANI | SHIZUOKA | |
Tsuyoshi OCHIAI | Takeshi KUWABARA | ||||||
KANAGAWA | Momoka FUKUDA | 3 | ― | 0 | Sazonov MAXIM | OSAKA | |
Toshiki ISHIDA | Mutsuo SOWA | ||||||
TOKYO | Yukio IMAMURA | 2 | ― | 1 | Tomohiro TAKAGI | TOYAMA | |
Shigeto KANEKO | Kain SASAKI |
2nd Round 8 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
TOKYO | Simon PAXTON | 3 | ― | 0 | Yuki KOBAYASHI | KYOTO | |
Kazuhiro WATANABE | Noriyuki TAKAGI | ||||||
TOKYO | Kazuya ISHIHAMA | 3 | ― | 0 | Yoshihiko MINAMI | OSAKA | |
Shotaro KAWANABE | Yasuo OKADA | ||||||
HYOGO | Tsuyoshi TANIGUCHI | 3 | ― | 0 | Hiroki ISHIKAWA | KANAGAWA | |
Shingo OHARA | Yukinori ISHIKAWA | ||||||
TOKYO | Tomoyuki NABETA | 3 | ― | 0 | Kuniyuki NIJIMA | SHIZUOKA | |
Tatsuya MAEDA | Mayumi USUDA | ||||||
KANAGAWA | Masayuki SASAKI | 0 | ― | 3 | Kazuki KUROSAWA | TOKYO | |
Takeshi SAEKI | Koichi TSUKADA | ||||||
HYOGO | Takehiko MASUNAGA | 3 | ― | 0 | Tomoki KUBOTA | TOKYO | |
Toru NARUO | Hiroki KURIHARA | ||||||
KANAGAWA | Masayuki HIROOKA | 0 | ― | 3 | Koki MITANI | SHIZUOKA | |
Yoshio YAMAGUCHI | Takeshi KUWABARA | ||||||
KANAGAWA | Momoka FUKUDA | 3 | ― | 0 | Yukio IMAMURA | TOKYO | |
Toshiki ISHIDA | Shigeto KANEKO |
3rd Round 4 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
TOKYO | Simon PAXTON | 1 | ― | 2 | Kazuya ISHIHAMA | TOKYO | |
Kazuhiro WATANABE | Shotaro KAWANABE | ||||||
HYOGO | Tsuyoshi TANIGUCHI | 2 | ― | 1 | Tomoyuki NABETA | TOKYO | |
Shingo OHARA | Tatsuya MAEDA | ||||||
TOKYO | Kazuki KUROSAWA | 3 | ― | 0 | Takehiko MASUNAGA | HYOGO | |
Koichi TSUKADA | Toru NARUO | ||||||
SHIZUOKA | Koki MITANI | 0 | ― | 3 | Momoka FUKUDA | KANAGAWA | |
Takeshi KUWABARA | Toshiki ISHIDA |
Semi Final 2 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
TOKYO | Kazuya ISHIHAMA | 0 | ― | 3 | Tsuyoshi TANIGUCHI | HYOGO | |
Shotaro KAWANABE | Shingo OHARA | ||||||
TOKYO | Kazuki KUROSAWA | 0 | ― | 3 | Momoka FUKUDA | KANAGAWA | |
Koichi TSUKADA | Toshiki ISHIDA |
4 Dan Division
1st Round 15 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
SAITAMA | Yukio MISUMI | 2 | ― | 1 | Norihisa KAWATA | KANAGAWA | |
Takahiro ITO | Maki MIYAGAWA | ||||||
IWATE | Toshiaki NAGASAWA | 1 | ― | 2 | Masahiro TAKEDA | KANAGAWA | |
Haruhiko SAWADA | Mizuki OSAWA | ||||||
OSAKA | Kenji NAKATANI | 0 | ― | 3 | Kazuaki YOSHIDA | TOKYO | |
Katsutoshi ISHIDO | Yuko ISHIDA | ||||||
NAGANO | Hiroyoshi MIYABARA | 0 | ― | 3 | Tadashi KAJIYA | KANAGAWA | |
Hiroko KAMIJO | Minami YAMADA | ||||||
KANAGAWA | Yutaka SHIROTA | 0 | ― | 3 | Shunsuke SAGA | HOKKAIDO | |
Iwao TAKAGI | Yoshiko HIRONAKA | ||||||
KANAGAWA | Sumiko HASEGAWA | 2 | ― | 1 | Kimi KANEMARU | WAKAYAMA | |
Yukie ISOBE | Shogo TENDA | ||||||
SAITAMA | Shiro AOKI | 2 | ― | 1 | Shintaro SHIKATA | TOKYO | |
Yukiko NAKAJIMA | Akishige SASAKI | ||||||
KANAGAWA | Craig PARSONS | 0 | ― | 3 | Yuko OGURA | HOKKAIDO | |
Keiko MIYAMORI | Minako SHIMOMURA | ||||||
TOKYO | Hiroki TABUSHI | 2 | ― | 1 | Hidenobu MORIMOTO | HYOGO | |
Shu YAMAZAKI | Yoshihiko MORIMOTO | ||||||
KANAGAWA | Yuko INARI | 3 | ― | 0 | Tomohiro MAEDA | TOTTORI | |
Saori KOBAYASHI | Takuya OGASAWARA | ||||||
SAITAMA | Ryuichi YAMAGUCHI | 3 | ― | 0 | Kazumi IWATA | KANAGAWA | |
Takeo FUKATA | Noriyoshi WATANABE | ||||||
TOKYO | Manami KOGA | 2 | ― | 1 | Masataka OBA | SHIZUOKA | |
Yukio OKUBO | Takao NAKAMURA | ||||||
KANAGAWA | Hideko YAGO | 1 | ― | 2 | Takeya HASHIMOTO | KYOTO | |
Yumiko INOUE | Hiroki ANDO | ||||||
KANAGAWA | Katsuyoshi MITOME | 0 | ― | 3 | Masahiko HONMA | HOKKAIDO | |
Yoshinori HORI | Yoshinori KAWANO | ||||||
EHIME | Masayuki SUZUKI | 0 | ― | 3 | Kazuaki MORIGUCHI | TOKYO | |
Taro INUI | Katsuhiko ISHIDA |
2nd Round 8 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
HIROSHIMA | Nobuhiro YANAGIHARA | 2 | ― | 1 | Yukio MISUMI | SAITAMA | |
Takayuki FUKAYAMA | Takahiro ITO | ||||||
KANAGAWA | Masahiro TAKEDA | 0 | ― | 3 | Kazuaki YOSHIDA | TOKYO | |
Mizuki OSAWA | Yuko ISHIDA | ||||||
KANAGAWA | Tadashi KAJIYA | 1 | ― | 2 | Shunsuke SAGA | HOKKAIDO | |
Minami YAMADA | Yoshiko HIRONAKA | ||||||
KANAGAWA | Sumiko HASEGAWA | 2 | ― | 1 | Shiro AOKI | SAITAMA | |
Yukie ISOBE | Yukiko NAKAJIMA | ||||||
HOKKAIDO | Yuko OGURA | 3 | ― | 0 | Hiroki TABUSHI | TOKYO | |
Minako SHIMOMURA | Shu YAMAZAKI | ||||||
KANAGAWA | Yuko INARI | 3 | ― | 0 | Ryuichi YAMAGUCHI | SAITAMA | |
Saori KOBAYASHI | Takeo FUKATA | ||||||
TOKYO | Manami KOGA | 0 | ― | 3 | Takeya HASHIMOTO | KYOTO | |
Yukio OKUBO | Hiroki ANDO | ||||||
HOKKAIDO | Masahiko HONMA | 3 | ― | 0 | Kazuaki MORIGUCHI | TOKYO | |
Yoshinori KAWANO | Katsuhiko ISHIDA |
3rd Round 4 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
HIROSHIMA | Nobuhiro YANAGIHARA | 2 | ― | 1 | Kazuaki YOSHIDA | TOKYO | |
Takayuki FUKAYAMA | Yuko ISHIDA | ||||||
HOKKAIDO | Shunsuke SAGA | 1 | ― | 2 | Sumiko HASEGAWA | KANAGAWA | |
Yoshiko HIRONAKA | Yukie ISOBE | ||||||
HOKKAIDO | Yuko OGURA | 3 | ― | 0 | Yuko INARI | KANAGAWA | |
Minako SHIMOMURA | Saori KOBAYASHI | ||||||
KYOTO | Takeya HASHIMOTO | 0 | ― | 3 | Masahiko HONMA | HOKKAIDO | |
Hiroki ANDO | Yoshinori KAWANO |
Semi Final 2 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
HIROSHIMA | Nobuhiro YANAGIHARA | 0 | ― | 3 | Sumiko HASEGAWA | KANAGAWA | |
Takayuki FUKAYAMA | Yukie ISOBE | ||||||
HOKKAIDO | Yuko OGURA | 2 | ― | 1 | Masahiko HONMA | HOKKAIDO | |
Minako SHIMOMURA | Yoshinori KAWANO |
Final
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
KANAGAWA | Sumiko HASEGAWA | 2 | ― | 1 | Yuko OGURA | HOKKAIDO | |
Yukie ISOBE | Minako SHIMOMURA |
5 Dan Division
1st Round 10 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
MIYAGI | Seiichi TAKAHASHI | 2 | ― | 1 | Fuyuko KIIRE | TOKYO | |
Hiroaki SUZUKI | Yasuo TSUCHIYA | ||||||
ISHIKAWA | Seiji YANAI | 0 | ― | 3 | Iori YUYAMA | EHIME | |
Minoru KIDO | Noriko UMEOKA | ||||||
HYOGO | Shuichi YOKOTA | 0 | ― | 3 | Sadako FUKUI | SHIZUOKA | |
Kiyoshi KAMII | Masuo HIROOKA | ||||||
KYOTO | Hiromu NAKAGAWA | 2 | ― | 1 | Kimiaki TANAKA | IBARAKI | |
Eri IWASAKI | Hiroshi NAKAO | ||||||
TOKYO | Keiji YOSHINARI | 1 | ― | 2 | Shigeru TAKAGI | AICHI | |
Koichi TANIDA | Hiroki YAMANASHI | ||||||
TOKYO | Yuko NISHIDA | 2 | ― | 1 | Yuma SUZUMORI | HYOGO | |
Takahiro SHINO | Kaoru HIRATA | ||||||
SHIZUOKA | Yoshiaki MAEJIMA | 0 | ― | 3 | Hiroshi TATEKAWA | FUKUSHIMA | |
Yoshiko SUZUKI | Masato SUGAWARA | ||||||
TOYAMA | Hirokazu OZAKI | 1 | ― | 2 | Rikako KAWAHARA | HIROSHIMA | |
Hitoshi MATSUURA | Haruko IKEOKA | ||||||
NAGANO | Eiichi ONOZATO | 0 | ― | 3 | Kunihiko SHINOHARA | OSAKA | |
Eiichi SHIOHARA | Kaoru KONISHI | ||||||
TOKYO | Reiko YOSHIDA | 0 | ― | 3 | Tetsuya HOSONUMA | HOKKAIDO | |
Jun YAMAZAKI | Makoto TAKAGI |
2nd Round 16 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
OSAKA | Yuichi ICHIKAWA | 1 | ― | 2 | Seiichi TAKAHASHI | MIYAGI | |
Mayu MORIMOTO | Hiroaki SUZUKI | ||||||
KANAGAWA | Fumio KAJI | 1 | ― | 2 | Hideyuki SHIBUYA | NAGANO | |
Toshiyuki IWATA | Eiji KOBAYASHI | ||||||
SAITAMA | Ryoichi HATAYAMA | 0 | ― | 3 | Iori YUYAMA | EHIME | |
Kasumi EGUCHI | Noriko UMEOKA | ||||||
SHIZUOKA | Sadako FUKUI | 1 | ― | 2 | Hiroshi SUEMATSU | TOKYO | |
Masuo HIROOKA | Masatomo HASHIMOTO | ||||||
HOKKAIDO | Yusuke YASUMARU | 3 | ― | 0 | Hiromu NAKAGAWA | KYOTO | |
Takeru IMAHASHI | Eri IWASAKI | ||||||
KANAGAWA | Yasufumi MORISHIMA | 3 | ― | 0 | Tadashi TAKISE | TOKYO | |
Kensuke FUJINO | Yasuhiko OCHI | ||||||
KANAGAWA | Kenichiro ASAMURA | 0 | ― | 3 | Mitsuharu ANDO | HYOGO | |
Susumu YAMAGATA | Haruna OGINO | ||||||
AICHI | Shigeru TAKAGI | 2 | ― | 1 | Akira WATABE | SAITAMA | |
Hiroki YAMANASHI | Daisuke IMAEDA | ||||||
FUKUOKA | Tomonori ETO | 0 | ― | 3 | Yuko NISHIDA | TOKYO | |
Rika UEMURA | Takahiro SHINO | ||||||
KANAGAWA | Shinsuke HISADA | 2 | ― | 1 | Mariko TAKAGI | HOKKAIDO | |
Takashi SASAKI | Naoto YAMAMOTO | ||||||
SAITAMA | Shinobu KOMAI | 0 | ― | 3 | Takeo HIROOKA | KANAGAWA | |
Keisuke MUTO | Kotoko HIROOKA | ||||||
FUKUSHIMA | Hiroshi TATEKAWA | 3 | ― | 0 | Takefumi OGURA | TOKYO | |
Masato SUGAWARA | Takayuki KAWANISHI | ||||||
TOKYO | Yuya SAWADA | 3 | ― | 0 | Rikako KAWAHARA | HIROSHIMA | |
Motoki SHIKANO | Haruko IKEOKA | ||||||
OSAKA | Kunihiko SHINOHARA | 2 | ― | 1 | Toshiharu SUGISAKI | SAITAMA | |
Kaoru KONISHI | Kazumi SUGISAKI | ||||||
HYOGO | Katsuhisa SAKO | 0 | ― | 3 | Atsuya MINAMI | KANAGAWA | |
Hiroshi FURUSAWA | Takanori YAZAKI | ||||||
HOKKAIDO | Tetsuya HOSONUMA | 3 | ― | 0 | Futoshi ANSAI | MIYAGI | |
Makoto TAKAGI | Toshimitsu TAKEISHI |
3rd Round 8 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
MIYAGI | Seiichi TAKAHASHI | 3 | ― | 0 | Hideyuki SHIBUYA | NAGANO | |
Hiroaki SUZUKI | Eiji KOBAYASHI | ||||||
EHIME | Iori YUYAMA | 3 | ― | 0 | Hiroshi SUEMATSU | TOKYO | |
Noriko UMEOKA | Masatomo HASHIMOTO | ||||||
HOKKAIDO | Yusuke YASUMARU | 2 | ― | 1 | Yasufumi MORISHIMA | KANAGAWA | |
Takeru IMAHASHI | Kensuke FUJINO | ||||||
HYOGO | Mitsuharu ANDO | 3 | ― | 0 | Shigeru TAKAGI | AICHI | |
Haruna OGINO | Hiroki YAMANASHI | ||||||
TOKYO | Yuko NISHIDA | 2 | ― | 1 | Shinsuke HISADA | KANAGAWA | |
Takahiro SHINO | Takashi SASAKI | ||||||
KANAGAWA | Takeo HIROOKA | 0 | ― | 3 | Hiroshi TATEKAWA | FUKUSHIMA | |
Kotoko HIROOKA | Masato SUGAWARA | ||||||
TOKYO | Yuya SAWADA | 1 | ― | 2 | Kunihiko SHINOHARA | OSAKA | |
Motoki SHIKANO | Kaoru KONISHI | ||||||
KANAGAWA | Atsuya MINAMI | 0 | ― | 3 | Tetsuya HOSONUMA | HOKKAIDO | |
Takanori YAZAKI | Makoto TAKAGI |
4th Round 4 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
MIYAGI | Seiichi TAKAHASHI | 2 | ― | 1 | Iori YUYAMA | EHIME | |
Hiroaki SUZUKI | Noriko UMEOKA | ||||||
HOKKAIDO | Yusuke YASUMARU | 2 | ― | 1 | Mitsuharu ANDO | HYOGO | |
Takeru IMAHASHI | Haruna OGINO | ||||||
TOKYO | Yuko NISHIDA | 2 | ― | 1 | Hiroshi TATEKAWA | FUKUSHIMA | |
Takahiro SHINO | Masato SUGAWARA | ||||||
OSAKA | Kunihiko SHINOHARA | 0 | ― | 3 | Tetsuya HOSONUMA | HOKKAIDO | |
Kaoru KONISHI | Makoto TAKAGI |
Semi Final 2 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
MIYAGI | Seiichi TAKAHASHI | 0 | ― | 3 | Yusuke YASUMARU | HOKKAIDO | |
Hiroaki SUZUKI | Takeru IMAHASHI | ||||||
TOKYO | Yuko NISHIDA | 0 | ― | 3 | Tetsuya HOSONUMA | HOKKAIDO | |
Takahiro SHINO | Makoto TAKAGI |
Final
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
HOKKAIDO | Yusuke YASUMARU | 0 | ― | 3 | Tetsuya HOSONUMA | HOKKAIDO | |
Takeru IMAHASHI | Makoto TAKAGI |
6 Dan Division
1st Round 11 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
TOKYO | Ichizo TAKAYAMA | 0 | ― | 3 | Toshihiro BONKOHARA | HYOGO | |
Yukiko TAKAYAMA | Yoshihiko NAKAJIMA | ||||||
TOYAMA | Yoshiyuki TSUKAHARA | 1 | ― | 2 | Tomonori TAKAHA | TOKYO | |
Takao NAGATA | Michiru IMURA | ||||||
FUKUOKA | Yoshio NAKAMURA | 1 | ― | 2 | Sota NOZAWA | HOKKAIDO | |
Kenichiro TAKASHIMA | Minoru ITO | ||||||
FUKUOKA | Junko JODAI | 2 | ― | 1 | Kenji FUKUMI | TOKYO | |
Miyuki YAMAMOTO | Shuji OTA | ||||||
TOKYO | Miyoko NAKAMURA | 1 | ― | 2 | Masayuki KAMATA | KYOTO | |
Tamae KAWAKAMI | Mie TAKADA | ||||||
IBARAKI | Jun SHINOZAKI | 0 | ― | 3 | Masamichi ARAKI | FUKUOKA | |
Kazunori NISHIYAMA | Hiromi SAKAMOTO | ||||||
SHIZUOKA | Junya KAINUMA | 1 | ― | 2 | Yohei KAMIMURA | TOKYO | |
Masami TOKUYAMA | Ushiho OTSUKI | ||||||
0 | Fusen | 3 | Yoshiaki KATO | SAITAMA | |||
Akiko NAKAZAWA | |||||||
TOKYO | Mitsugu NISHIYAMA | 0 | ― | 3 | Hidetoshi MORI | FUKUOKA | |
Masaji NUKAGA | Toshiko MORI | ||||||
0 | Fusen | 3 | Kenichiro TANI | TOKYO | |||
Akihito HIDAKA | |||||||
HOKKAIDO | Tsutomu NASU | 3 | ― | 0 | Rieko NAKAMURA | TOKYO | |
Koji TAMURA | Katsutoshi SUZUKI |
2nd Round 16 games
Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
---|---|---|---|---|---|---|---|
SAITAMA | Kenta IWATASHI | 0 | ― | 3 | Toshihiro BONKOHARA | HYOGO | |
Yasuhiko NAGASHIMA | Yoshihiko NAKAJIMA | ||||||
AICHI | Setsuko NORO | 2 | ― | 1 | Kenichi MURAKAMI | TOKYO | |
Takashi TOYA | Akifumi NANBA | ||||||
KANAGAWA | Saori ISHIDO | 3 | ― | 0 | Tomonori TAKAHA | TOKYO | |
Toshika TANAKA | Michiru IMURA | ||||||
HOKKAIDO | Sota NOZAWA | 3 | ― | 0 | Yutaka HYUGA | TOKYO | |
Minoru ITO | Masumi YOSHIMURA | ||||||
KANAGAWA | Toshiaki SHIGEMATSU | 1 | ― | 2 | Junko JODAI | FUKUOKA | |
Takashi FUNAMOTO | Miyuki YAMAMOTO | ||||||
TOKYO | Kaname KAIHARA | 3 | ― | 0 | Hiroki TSUJI | SHIZUOKA | |
