Competition
updated
The 20th All Japan KENDO 8-DAN Tournament
- Date:
- 17/4/2022
- Venue:
- Nakamura Sports Center
Match Results
1st | Tsuneharu SOMEYA | CHIBA |
2nd | Kenjiro TERACHI | TOKYO |
3rd | Naoki EIGA | HOKKAIDO |
Yasushi HIRAO | TOKYO |
Tournament Tree
R…Renshi K…Kyoshi H…Hanshi
[First round] 16 matches
[Second round] 8 matches
Name | 1 | 2 | 3 | 3 | 2 | 1 | NAME | ▷ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
K.ONDA | ▲ | E | K | T.SOMEYA | |||||||
K.HONNA | D | M | F.MIYAZAKI | ||||||||
N.EIGA | D | 1 | Y.ISHIDA | ||||||||
T.INOUE | E | M | T.TERACHI | ||||||||
Y.HIRAO | K | E | S.KITAMURA | ||||||||
S.KIYONO | D | M | Y.SAGA | ||||||||
H.YUZAWA | 1 | K | H.EIGA | ||||||||
K.KUWAHARA | E | M | K.TERACHI |
[Third round] 4 matches
Name | 1 | 2 | 3 | 3 | 2 | 1 | NAME | ▷ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
T.SOMEYA | ▲ | K | E | K.HONNA | |||||||
N.EIGA | M | 1 | T.TERACHI | ||||||||
Y.HIRAO | M | E | S.KIYONO | ||||||||
H.EIGA | E | M | K.TERACHI |
[Semi final] 2 matches
Name | 1 | 2 | 3 | 3 | 2 | 1 | NAME | ▷ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
T.SOMEYA | M | 1 | N.EIGA | ||||||||
Y.HIRAO | E | K | K.TERACHI |
[Final] 1 matches
Name | 1 | 2 | 3 | 3 | 2 | 1 | NAME | ▷ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
T.SOMEYA | K | 1 | K.TERACHI |
M…Men D…Do K…Kote T…Tsuki ▲…Hansoku 1…Ippon-gachi E…Encho
Gallery
Loading...
Event Details
- Event
- The 20th All Japan KENDO 8-DAN Tournament
- Date
- 17/4/2022
- Venue
-
Nakamura Sports Center
Past Competition Events
Related Events
- TOP
- Competition
- The 20th All Japan KENDO 8-DAN Tournament