Competition
updated
The 58th All Japan TOZAI-TAIKO(East VS.West Japan)KENDO TAIKAI
- Date:
- 16/9/2012
- Venue:
- Miyazaki Prefectural Budokan
Match Results
Eastern | Western | ||||||
---|---|---|---|---|---|---|---|
MANAGER | AICHI | HANSHI | Toshihiko KATSUMATA | – | Norinobu TABA | HANSHI | OKINAWA |
Women (5 matches)
Eastern | Western | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name | H | Score | Score | H | Name | ||||
SENPO | Natsumi USHIHAMA | E | M | Kyoko HORIUCHI | ||||||
JIHO | Takako ARAI | M | 1 | Mana KAWAGOE | ||||||
CHUKEN | Chikano SHINZATO | M | E | M | D | Saeko SUGIMOTO | ||||
FUKUSHO | Chinatsu MURAYAMA | M | E | Kayo ARISHIMA | ||||||
TAISHO | Yumiko TAKAHASHI | – | M | M | Yurika TANAKA | |||||
(3)2 | – | 3(5) |
Men (35 matchs)
Eastern | Western | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | H | Score | Score | H | Name | |||||
SENPO | Takuma KARUKOME | M | D | E | T | ▲ | Hayato KAJIYA | ||||
34SHO | Akihiro UMEMURA | E | M | Yosuke NAKAMA | |||||||
33SHO | Masashi TAKAZOE | – | M | M | Takahiro OSHIGE | ||||||
32SHO | Takashi YAMASHITA | E | K | Hideaki TAKADA | |||||||
31SHO | Tsuyoshi SHIMAMURA | E | M | Hitoshi MATORI | |||||||
30SHO | Ryo SAITO | – | M | K | Takayuki TAKEYOSHI | ||||||
29SHO | Jun NAKADA | D | 1 | Yoshinori MIYANOUCHI | |||||||
28SHO | Natsuki MIZOGUCHI | – | D | M | Hiromitsu SATO | ||||||
27SHO | Yoichi SHIGETOMI | – | M | M | Koichi SEIKE | ||||||
26SHO | Shohei SUMI | M | M | – | Kazuhiko ISOAI | ||||||
25SHO | Takumi CHIKAMOTO | M | M | – | Takafumi YAMAMOTO | ||||||
24SHO | Hiroyuki KIKUCHI | – | K | K | Kentaro TAKENAKA | ||||||
23SHO | Takahiro NABEYAMA | M | E | Tadanobu EGUCHI | |||||||
22SHO | Masaaki SHIOZAKI | M | – | K | M | Daisuke MASUDA | |||||
21SHO | Kimiharu IWAKIRI | M | E | M | K | Noriyuki TANAKA | |||||
20SHO | Junji KOTSUJI | M | K | – | Yasuhiro ITO | ||||||
19SHO | Hiroshi SUZUKI | D | K | – | Masashi HATANO | ||||||
18SHO | Kazuyuki ISHIHARA | E | M | Isao BABA | |||||||
17SHO | Masanori YASUE | D | M | – | M | Katsukiyo YAGI | |||||
16SHO | Takayuki KANEDA | – | K | T | Seiji HIRANO | ||||||
15SHO | Toshiaki GOTO | – | D | K | Yasunori NAGATOMO | ||||||
14SHO | Yuzo SHIMOKAWA | – | D | M | Kazuhide YOSHIDA | ||||||
13SHO | Yoshikazu SHIOZAWA | D | M | – | M | Shigeru AKAGI | |||||
12SHO | Hiroshi YUZAWA | – | D | M | Masashi MATSUMOTO | ||||||
11SHO | Akio YAMAGUCHI | ▲ | E | D | Etsuro MATSUSHITA | ||||||
10SHO | Mototaka HOZONO | M | K | – | Hiromitsu YOSHIDA | ||||||
9SHO | Norio KOYAMA | M | – | K | K | Masahiro INADOMI | |||||
8SHO | Masahiro KOYAMA | M | M | – | Takahiro KIYOTA | ||||||
7SHO | Tanetoshi TERACHI | M | – | M | M | Seishi UCHIHAMA | |||||
6SHO | Kunihide KODA | K | K | – | Yosuke YAMANAKA | ||||||
5SHO | Katsuhiko TANI | M | T | – | K | Kaoru ISHIKAWA | |||||
4SHO | Hayato KAJIYA | M | M | – | Isao OKIDO | ||||||
3SHO | Takayoshi HATAKEYAMA | K | M | – | Masumi NAGAMATSU | ||||||
FUKUSHO | Satoru KANAKI | M | K | E | M | ▲ | Takashi FUTAGOISHI | ||||
TAISHO | Masaaki ENDO | E | D | Masaki MATAKI | |||||||
(34)16 | – | 19(37) |
Excellent Match Award
SENPO | Eastern | Takuma KARUKOME | CHIBA |
Western | Hayato KAJIYA | OKAYAMA | |
6SHO | Eastern | Kunihide KODA | IBARAKI |
Western | Yosuke YAMANAKA | TOTTORI |
Excellent Competitor Award
Women
Western | TAISHO | Yurika TANAKA | KYOTO |
Men
Western | 16SHO | Seiji HIRANO | TOKUSHIMA |
15SHO | Yasunori NAGATOMO | MIYAZAKI | |
7SHO | Seiji UCHIHAMA | HYOGO | |
Eastern | 8SHO | Masahiro KOYAMA | SHIZUOKA |
3SHO | Takayoshi HATAKEYAMA | AICHI |
Gallery
Loading...
Event Details
- Event
- The 58th All Japan TOZAI-TAIKO(East VS.West Japan)KENDO TAIKAI
- Date
- 16/9/2012
- Venue
-
Miyazaki Prefectural Budokan
- TOP
- Competition
- The 58th All Japan TOZAI-TAIKO(East VS.West Japan)KENDO TAIKAI