Competition
updated
The 42nd All Japan JODO TAIKAI
- Date:
- 11/10/2015
- Venue:
- Kobe Municipal Chūō Gymnasium
Match Results
1 Dan | 2 Dan | 3 Dan | 4 Dan | 5 Dan | 6 Dan | 7 Dan |
1 Dan Results
Excellence Award | Kanagawa | Katsuyoshi MITOME |
Yoshinori HORI | ||
Excellence Award | Hyogo | Motoya NAKAMURA |
Toki HIROSE |
1st Round 10 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
1. | Hokkaido | Toshihiro HIRAHATA | 3 | − | 0 | Serina HIRAI | Osaka |
Minako SHIMOMURA | Kenji NAKATANI | ||||||
2. | Ehime | Hayato WATANABE | 0 | − | 3 | Mikage TAKABATAKE | Hyogo |
Kazuki YANO | Natsumi UEJO | ||||||
3. | Kanagawa | Katsuyoshi MITOME | 2 | − | 1 | Hirofumi SAWA | Hiroshima |
Yoshinori HORI | Ryosuke OZAKI | ||||||
4. | Hyogo | Takeshi TETSUKAWA | 0 | − | 3 | Kenichi FUJIMOTO | Fukuoka |
Hidenobu MORIMOTO | Eri TORATA | ||||||
5. | Wakayama | Toshio KUBO | 0 | − | 3 | Sae KANEKO | Tokyo |
Shogo TENDA | Nozomi KISHI | ||||||
6. | Nara | Yuichi KONDO | 0 | − | 3 | Hiroki TABUSHI | Tokyo |
Sachie MORIGUCHI | Shu YAMAZAKI | ||||||
7. | Kochi | Kosei NISHIDA | 0 | − | 3 | Nobuyuki TOSHIKUNI | Osaka |
Yu ONISHI | Yasushi WADA | ||||||
8. | Ehime | Isao YAMAWAKI | 0 | − | 3 | Motoya NAKAMURA | Hyogo |
Kaoru MATSUMURA | Toki HIROSE | ||||||
9. | Okinawa | Takashi ONAGA | 2 | − | 1 | Takeya HASHIMOTO | Kyoto |
Kazuma YONAMINE | Iori MIURA | ||||||
10. | Miyagi | Choko ISHIGAKI | 1 | − | 2 | Hiroyuki HYUGA | Tokyo |
Ryosuke SATO | Ryusuke MAKUTA |
2nd Round 8 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
11. | Chiba | Kosuke KASHIWAGI | 0 | − | 3 | Toshihiro HIRAHATA | Hokkaido |
Taiichi SAKAGUCHI | Minako SHIMOMURA | ||||||
12. | Hyogo | Mikage TAKABATAKE | 3 | − | 0 | Yuma SATO | Tokyo |
Natsumi UEJO | Yumi SHIMIZU | ||||||
13. | Osaka | Hirotaka FUKUMOTO | 0 | − | 3 | Katsuyoshi MITOME | Kanagawa |
Yoshimasa BAMBA | Yoshinori HORI | ||||||
14. | Fukuoka | Kenichi FUJIMOTO | 3 | − | 0 | Sae KANEKO | Tokyo |
Eri TORATA | Nozomi KISHI | ||||||
15. | Hiroshima | Irusu CHO | 3 | − | 0 | Hiroki TABUSHI | Tokyo |
Keita KAWAHARA | Shu YAMAZAKI | ||||||
16. | Osaka | Nobuyuki TOSHIKUNI | 0 | − | 3 | Yukie ISOBE | Kanagawa |
Yasushi WADA | Masayuki SASAKI | ||||||
17. | Chiba | Tomoe ISE | 0 | − | 3 | Motoya NAKAMURA | Hyogo |
Kana YUKI | Toki HIROSE | ||||||
18. | Okinawa | Takashi ONAGA | 0 | − | 3 | Hiroyuki HYUGA | Tokyo |
Kazuma YONAMINE | Ryusuke MAKUTA |
3rd Round 4 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
19. | Hokkaido | Toshihiro HIRAHATA | 2 | − | 1 | Mikage TAKABATAKE | Hyogo |
Minako SHIMOMURA | Natsumi UEJO | ||||||
20. | Kanagawa | Katsuyoshi MITOME | 2 | − | 1 | Kenichi FUJIMOTO | Fukuoka |
Yoshinori HORI | Eri TORATA | ||||||
21. | Hiroshima | Irusu CHO | 0 | − | 3 | Yukie ISOBE | Kanagawa |
Keita KAWAHARA | Masayuki SASAKI | ||||||
22. | Hyogo | Motoya NAKAMURA | 2 | − | 1 | Hiroyuki HYUGA | Tokyo |
Toki HIROSE | Ryusuke MAKUTA |
Semifinal 2 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
23. | Hokkaido | Toshihiro HIRAHATA | 1 | − | 2 | Katsuyoshi MITOME | Kanagawa |
Minako SHIMOMURA | Yoshinori HORI | ||||||
24. | Kanagawa | Yukie ISOBE | 0 | − | 3 | Motoya NAKAMURA | Hyogo |
Masayuki SASAKI | Toki HIROSE |
2 Dan Results
Excellence Award | Hyogo | Takafumi ERIMURA |
Shohei NAKATSURU | ||
Excellence Award | Tokyo | Takumi SAKASAI |
Hiroshi MIHO |
1st Round 3 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
1. | Fukuoka | Yukimi KAKIMOTO | 2 | − | 1 | Yoshihiko YAMAMOTO | Hyogo |
Yukiko SOEJIMA | Satoru HANAI | ||||||
2. | Osaka | Kazuko AME | 1 | − | 2 | Takumi SAKASAI | Tokyo |
Atsuko TAKANAWA | Hiroshi MIHO | ||||||
3. | Hyogo | Masahiro YAMAMOTO | 0 | − | 3 | Masa KAWAMOTO | Hiroshima |
Hiroyuki YAMAMOTO | Fumihiro TAHARA |
2nd Round 16 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
4. | Hyogo | Yasuo OMORI | 0 | − | 3 | Takeo HIROOKA | Kanagawa |
Hiroaki JOJI | Kotoko HIROOKA | ||||||
5. | Osaka | Tomohiro REIKAN | 3 | − | 0 | Mayumi NADA | Fukuoka |
Mayu MORIMOTO | Ritsuko FUKUDA | ||||||
6. | Kochi | Hatsue YAMASAKI | 0 | − | 3 | Risa SHIBATA | Hiroshima |
Kohei MIYAZAKI | Kengo HAYASHI | ||||||
7. | Osaka | Akira INA | 0 | − | 3 | Matsuo TAKEMATA | Tokyo |
Ren ITO | Reiko YOSHIDA | ||||||
8. | Miyagi | Tomomi ABE | 3 | − | 0 | Mayumi BAN | Osaka |
Yuki ABE | Mami KOYANAGI | ||||||
9. | Hyogo | Takafumi IRIMURA | 3 | − | 0 | Chihiro NISHII | Kanagawa |
Shohei NAKATSURU | Saori KOBAYASHI | ||||||
10. | Kyoto | Eri IWASAKI | 0 | − | 3 | Yasuhiko OCHI | Tokyo |
Aoi TAKEZAWA | Takahiro SHINO | ||||||
11. | Fukuoka | Yukimi KAKIMOTO | 3 | − | 0 | Hajime OZAKI | Hiroshima |
Yukiko SOEJIMA | Taichi SATO | ||||||
12. | Kanagawa | Iwao TAKAGI | 1 | − | 2 | Ippei ISHIMOTO | Osaka |
Takao ISHII | Kazutoshi FURUKAWA | ||||||
13. | Hyogo | Masataka ONISHI | 3 | − | 0 | Koichi FUKUZUMI | Fukuoka |
Hideo HARAMURA | Nobuyuki INAYOSHI | ||||||
14. | Chiba | Mana SUGIURA | 0 | − | 3 | Rikako KAWAHARA | Hiroshima |
Tetsuhiro KOBAYASHI | Setsura MATSUMURA | ||||||
15. | Tokyo | Takumi SAKASAI | 3 | − | 0 | Takeshi OKAMOTO | Wakayama |
Hiroshi MIHO | Kimi KANAMARU | ||||||
16. | Hokkaido | Machiko TAKADA | 3 | − | 0 | Yutaka SHIROTA | Kanagawa |
Yuko OGURA | Kazuo YAMASHIBU | ||||||
17. | Hyogo | Kosuke ANDO | 2 | − | 1 | Ryutaro ABE | Tokyo |
Masato KUBO | Azuha YANO | ||||||
18. | Osaka | Keiko HIRAI | 0 | − | 3 | Chisato KATO | Tokyo |
Akihiko IMAMURA | Chiharu SUGIZAKI | ||||||
19. | Hiroshima | Masa KAWAMOTO | 2 | − | 1 | Chisato TAKAKURA | Fukuoka |
Fumihiro TAHARA | Keiko INOUE |
3rd Round 8 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
20. | Kanagawa | Takeo HIROOKA | 2 | − | 1 | Tomohiro REIKAN | Osaka |
Kotoko HIROOKA | Mayu MORIMOTO | ||||||
21. | Hiroshima | Risa SHIBATA | 3 | − | 0 | Matsuo TAKEMATA | Tokyo |
Kengo HAYASHI | Reiko YOSHIDA | ||||||
22. | Miyagi | Tomomi ABE | 0 | − | 3 | Takafumi IRIMURA | Hyogo |
Yuki ABE | Shohei NAKATSURU | ||||||
23. | Tokyo | Yasuhiko OCHI | 2 | − | 1 | Yukimi KAKIMOTO | Fukuoka |
Takahiro SHINO | Yukiko SOEJIMA | ||||||
24. | Osaka | Ippei ISHIMOTO | 1 | − | 2 | Masataka ONISHI | Hyogo |
Kazutoshi FURUKAWA | Hideo HARAMURA | ||||||
25. | Hiroshima | Rikako KAWAHARA | 0 | − | 3 | Takumi SAKASAI | Tokyo |
Setsura MATSUMURA | Hiroshi MIHO | ||||||
26. | Hokkaido | Machiko TAKADA | 0 | − | 3 | Kosuke ANDO | Hyogo |
Yuko OGURA | Masato KUBO | ||||||
27. | Tokyo | Chisato KATO | 3 | − | 0 | Masa KAWAMOTO | Hiroshima |
Chiharu SUGIZAKI | Fumihiro TAHARA |
4th Round 4 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
28. | Kanagawa | Takeo HIROOKA | 2 | − | 1 | Risa SHIBATA | Hiroshima |
Kotoko HIROOKA | Kengo HAYASHI | ||||||
29. | Hyogo | Takafumi IRIMURA | 3 | − | 0 | Yasuhiko OCHI | Tokyo |
Shohei NAKATSURU | Takahiro SHINO | ||||||
30. | Hyogo | Masataka ONISHI | 0 | − | 3 | Takumi SAKASAI | Tokyo |
Hideo HARAMURA | Hiroshi MIHO | ||||||
31. | Hyogo | Kosuke ANDO | 3 | − | 0 | Chisato KATO | Tokyo |
Masato KUBO | Chiharu SUGIZAKI |
Semifinal 2 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
32. | Kanagawa | Takeo HIROOKA | 1 | − | 2 | Takafumi IRIMURA | Hyogo |
Kotoko HIROOKA | Shohei NAKATSURU | ||||||
33. | Tokyo | Takumi SAKASAI | 3 | − | 0 | Kosuke ANDO | Hyogo |
Hiroshi MIHO | Masato KUBO |
3 Dan Results
Excellence Award | Kanagawa | Yasufumi MORISHIMA |
Takanori YAZAKI | ||
Excellence Award | Kanagawa | Tomokazu TSUCHIYA |
Takashi SASAKI |
1st Round 16 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
1. | Fukuoka | Tatsuo SAEKI | Fusen-gachi |
|
|
||
Masahiro NAKAMURA | |||||||
2. | Kyoto | Katsuhisa UEDA | 0 | − | 3 | Satomi OSAWA | Tokyo |
Keiko KITABATAKE | Junko TANAKA | ||||||
3. | Osaka | Shigehiro MAKINO | 1 | − | 2 | Rumiko OCHI | Ehime |
Hideo NAGAE | Iori YUYAMA | ||||||
4. | Hyogo | Katarzyna STANKOWSKA | 2 | − | 1 | Haruyo KAJIHARA | Okinawa |
Akira SHIBATA | Satoko IKEMA | ||||||
5. | Hyogo | Taichi INABA | 0 | − | 3 | Makoto TAKAGI | Hokkaido |
Hideaki TAKAHASHI | Tetsuya HOSONUMA | ||||||
6. | Osaka | Hideo OTSUKA | 1 | − | 2 | Noriyasu FUJIYOSHI | Fukuoka |
Yasuaki KAWASHITA | Kenji YAHATA | ||||||
7. | Osaka | Kunihiko SHINOHARA | 3 | − | 0 | Seiichi YASUMOTO | Fukuoka |
Yusuke NAGASAWA | Rika UEMURA | ||||||
8. | Kanagawa | Yasufumi MORISHIMA | 3 | − | 0 | Atsushi SAKAI | Hyogo |
Takanori YAZAKI | Shuichi YOKOTA | ||||||
9. | Wakayama | Kaoru KONISHI | 3 | − | 0 | Osamu KOTANI | Okayama |
Toshiro UEDA | Kenji FUJII | ||||||
10. | Hyogo | Yoshihiro ISHIKAWA | 0 | − | 3 | Hidekuni HARA | Fukuoka |
Toshitake IWASAKI | Kazumasa KURIYAKI | ||||||
11. | Miyagi | Futoshi ANSAI | 3 | − | 0 | Yasuhiko YUGAKI | Hyogo |
Toshimitsu TAKEISHI | Sakuzo INOUE | ||||||
12. | Tokyo | Ikuo KAJITA | 3 | − | 0 | Hiromu NAKAGAWA | Kyoto |
Kentaro SOGA | Yasutaka ISHII | ||||||
13. | Fukuoka | Seiichi GAMO | 0 | − | 3 | Fumiaki ONISHI | Tokyo |
Yushi OSAKA | Daisaku YOSHIDA | ||||||
14. | Hokkaido | Ayumu TOZUKA | 0 | − | 3 | Ryo OZONOE | Osaka |
Mai NANO | Kiyofumi INOUE | ||||||
15. | Fukuoka | Akiko ISHIBASHI | 1 | − | 2 | Kaoru HIRATA | Hyogo |
Kaori YAMAMOTO | Shintaro SHIKATA | ||||||
16. | Kanagawa | Tomokazu TSUCHIYA | 3 | − | 0 | Hidemi OKADA | Osaka |
Takashi SASAKI | Shingo WATANABE |
2nd Round 8 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
17. | Fukuoka | Tatsuo SAEKI | 0 | − | 3 | Satomi OSAWA | Tokyo |
Masahiro NAKAMURA | Junko TANAKA | ||||||
18. | Ehime | Rumiko OCHI | 0 | − | 3 | Katarzyna STANKOWSKA | Hyogo |
Iori YUYAMA | Akira SHIBATA | ||||||
19. | Hokkaido | Makoto TAKAGI | 3 | − | 0 | Noriyasu FUJIYOSHI | Fukuoka |
Tetsuya HOSONUMA | Kenji YAHATA | ||||||
20. | Osaka | Kunihiko SHINOHARA | 0 | − | 3 | Yasufumi MORISHIMA | Kanagawa |
Yusuke NAGASAWA | Takanori YAZAKI | ||||||
21. | Wakayama | Kaoru KONISHI | 0 | − | 3 | Hidekuni HARA | Fukuoka |
Toshiro UEDA | Kazumasa KURIYAKI | ||||||
22. | Miyagi | Futoshi ANSAI | 1 | − | 2 | Ikuo KAJITA | Tokyo |
Toshimitsu TAKEISHI | Kentaro SOGA | ||||||
23. | Tokyo | Fumiaki ONISHI | 0 | − | 3 | Ryo OZONOE | Osaka |
Daisaku YOSHIDA | Kiyofumi INOUE | ||||||
24. | Hyogo | Kaoru HIRATA | 0 | − | 3 | Tomokazu TSUCHIYA | Kanagawa |
Shintaro SHIKATA | Takashi SASAKI |
3rd Round 4 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
25. | Tokyo | Satomi OSAWA | 2 | − | 1 | Katarzyna STANKOWSKA | Hyogo |
Junko TANAKA | Akira SHIBATA | ||||||
26. | Hokkaido | Makoto TAKAGI | 1 | − | 2 | Yasufumi MORISHIMA | Kanagawa |
Tetsuya HOSONUMA | Takanori YAZAKI | ||||||
27. | Fukuoka | Hidekuni HARA | 1 | − | 2 | Ikuo KAJITA | Tokyo |
Kazumasa KURIYAKI | Kentaro SOGA | ||||||
28. | Osaka | Ryo OZONOE | 1 | − | 2 | Tomokazu TSUCHIYA | Kanagawa |
Kiyofumi INOUE | Takashi SASAKI |
Semifinal 2 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
29. | Tokyo | Satomi OSAWA | 0 | − | 3 | Yasufumi MORISHIMA | Kanagawa |
Junko TANAKA | Takanori YAZAKI | ||||||
30. | Tokyo | Ikuo KAJITA | 1 | − | 2 | Tomokazu TSUCHIYA | Kanagawa |
Kentaro SOGA | Takashi SASAKI |
4 Dan Results
1st | Kanagawa | Lucy EARRLEY |
Hiroko SHIMIZU | ||
2nd | Miyagi | Hiroaki SUZUKI |
Seiichi TAKAHASHI |
1st Round 9 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
1. | Hyogo | Kayu HANASHIRO | 1 | − | 2 | Naoko HANDA | Tokyo |
Yoichi MATSUSHITA | Masatomo HASHIMOTO | ||||||
2. | Saitama | Seiji NOGAWA | 2 | − | 1 | Mitsuo HASHIMOTO | Osaka |
Akiko NAKAZAWA | Akemi MIYAMOTO | ||||||
3. | Aichi | Takashi TOYA | 3 | − | 0 | Kazuo NAKANISHI | Hyogo |
Setsuko NORO | Kunihiro YAMADA | ||||||
4. | Osaka | Seiji FUJIMOTO | 0 | − | 3 | Masamichi ARAKI | Fukuoka |
Mie KISHIMOTO | Misao ISONO | ||||||
5. | Kyoto | Yuichiro TAKEUCHI | 0 | − | 3 | Takahiro TAGUCHI | Kanagawa |
Yoshitaka WAKASA | Shinsuke HISADA | ||||||
6. | Miyagi | Hiroaki SUZUKI | 2 | − | 1 | Yuki KOGA | Hyogo |
Seiichi TAKAHASHI | Katsuhisa SAKO | ||||||
7. | Kagoshima | Keiko KAWANO | 2 | − | 1 | Ryohei MIYATA | Osaka |
Fumiya KAWANO | Masahiro MIYAMOTO | ||||||
8. | Hokkaido | Koji TAMURA | 0 | − | 3 | Mariko YOSHIDA | Kyoto |
Ryota MITOBE | Mie TAKADA | ||||||
9. | Kanagawa | Yoichi TAKAHASHI | 2 | − | 1 | Masanori KUBOOKA | Hyogo |
Toshika TANAKA | Hiroshi FURUSAWA |
2nd Round 16 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
10. | Miyagi | Ryo KAMITAKA | Fusen-gachi |
|
|
||
Hiroshi SASAKI | |||||||
11. | Tokyo | Naoko HANDA | 0 | − | 3 | Katsuhiro OIMATSU | Osaka |
Masatomo HASHIMOTO | Miyuki OIMATSU | ||||||
12. |
|
|
Fusen-gachi | Haruna IMANAKA | Hyogo | ||
|
Nobuhiro OGINO | ||||||
13. | Saitama | Seiji NOGAWA | 1 | − | 2 | Shoji TAKEUCHI | Hiroshima |
Akiko NAKAZAWA | Yoshitada SASAKI | ||||||
14. | Kyoto | Junichi MATSUDA | 0 | − | 3 | Lucy EARRLEY | Kanagawa |
Naoya UTSUMI | Yuko SHIMIZU | ||||||
15. | Aichi | Takashi TOYA | 2 | − | 1 | Hitoshi OBITANI | Osaka |
Setsuko NORO | Masanobu MARUMOTO | ||||||
16. | Hokkaido | Yasutaka ASAI | 3 | − | 0 | Yoshihiko NAKASHIMA | Hyogo |
Minoru ITO | Kumi ETO | ||||||
17. | Fukuoka | Masamichi ARAKI | 3 | − | 0 | Atsushi ARAHORI | Shiga |
Misao ISONO | Koichi OGAWA | ||||||
18. | Osaka | Masahiro ISEKI | 3 | − | 0 | Michie ASANO | Toyama |
Toshiro IMAI | Hirokazu OZAKI | ||||||
19 | Kanagawa | Takahiro TAGUCHI | 3 | − | 0 | Takeshi ONODA | Osaka |
Shinsuke HISADA | Tamami JO | ||||||
20. | Fukuoka | Hiromi WATANABE | 3 | − | 0 | Masayuki KAMATA | Kyoto |
Yoshitaka MURAKAMI | Ayumi WATANABE | ||||||
21. | Miyagi | Hiroaki SUZUKI | 3 | − | 0 | Hideyuki UEMURA | Osaka |
Seiichi TAKAHASHI | Masataka MUNEMOTO | ||||||
22. | Tokyo | Takehiro TAMURA | 1 | − | 2 | Yuma SUZUMORI | Hyogo |
Noriko TAMURA | Mitsuharu ANDO | ||||||
23. | Kagoshima | Keiko KAWANO | 3 | − | 0 | Koichi WADA | Okayama |
Fumiya KAWANO | Misako OKA | ||||||
24. | Osaka | Yoji HOSOMI | 0 | − | 3 | Mariko YOSHIDA | Kyoto |
Masashi NAKAYAMA | Mie TAKADA | ||||||
25. | Kanagawa | Yoichi TAKAHASHI | 1 | − | 2 | Ayako MORIYAMA | Kumamoto |
Toshika TANAKA | Yoshiki MORIYAMA |
3rd Round 8 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
26. | Miyagi | Ryo KAMITAKA | 3 | − | 0 | Katsuhiro OIMATSU | Osaka |
Hiroshi SASAKI | Miyuki OIMATSU | ||||||
27. | Hyogo | Haruna IMANAKA | 3 | − | 0 | Shoji TAKEUCHI | Hiroshima |
Nobuhiro OGINO | Yoshitada SASAKI | ||||||
28. | Kanagawa | Lucy EARRLEY | 3 | − | 0 | Takashi TOYA | Aichi |
Yuko SHIMIZU | Setsuko NORO | ||||||
29. | Hokkaido | Yasutaka ASAI | 2 | − | 1 | Masamichi ARAKI | Fukuoka |
Minoru ITO | Misao ISONO | ||||||
30. | Osaka | Masahiro ISEKI | 1 | − | 2 | Takahiro TAGUCHI | Kanagawa |
Toshiro IMAI | Shinsuke HISADA | ||||||
31. | Fukuoka | Hiromi WATANABE | 1 | − | 2 | Hiroaki SUZUKI | Miyagi |
Yoshitaka MURAKAMI | Seiichi TAKAHASHI | ||||||
32. | Hyogo | Yuma SUZUMORI | 2 | − | 1 | Keiko KAWANO | Kagoshima |
Mitsuharu ANDO | Fumiya KAWANO | ||||||
33. | Kyoto | Mariko YOSHIDA | 1 | − | 2 | Ayako MORIYAMA | Kumamoto |
Mie TAKADA | Yoshiki MORIYAMA |
4th Round 4 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
34. | Miyagi | Ryo KAMITAKA | 3 | − | 0 | Haruna IMANAKA | Hyogo |
Hiroshi SASAKI | Nobuhiro OGINO | ||||||
35. | Kanagawa | Lucy EARRLEY | 2 | − | 1 | Yasutaka ASAI | Hokkaido |
Yuko SHIMIZU | Minoru ITO | ||||||
36. | Kanagawa | Takahiro TAGUCHI | 1 | − | 2 | Hiroaki SUZUKI | Miyagi |
Shinsuke HISADA | Seiichi TAKAHASHI | ||||||
37. | Hyogo | Yuma SUZUMORI | 3 | − | 0 | Ayako MORIYAMA | Kumamoto |
Mitsuharu ANDO | Yoshiki MORIYAMA |
Semifinal 2 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
38. | Miyagi | Ryo KAMITAKA | 0 | − | 3 | Lucy EARRLEY | Kanagawa |
Hiroshi SASAKI | Yuko SHIMIZU | ||||||
39. | Miyagi | Hiroaki SUZUKI | 2 | − | 1 | Yuma SUZUMORI | Hyogo |
Seiichi TAKAHASHI | Mitsuharu ANDO |
Final 1 Match
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
40. | Kanagawa | Lucy EARRLEY | 3 | − | 0 | Hiroaki SUZUKI | Miyagi |
Yuko SHIMIZU | Seiichi TAKAHASHI |
5 Dan Results
1st | Hokkaido | Miyako KAMIIDE |
Sota NOZAWA | ||
2nd | Osaka | Takeo BABA |
Roman WATANABE |
1st Round 14 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
1. | Osaka | Takeo BABA | 3 | − | 0 | Ushiho OTSUKI | Tokyo |
Roman WATANABE | Miyoko NAKAMURA | ||||||
2. | Nara | Takuya HAMAGUCHI | 1 | − | 2 | Yukikazu ARAI | Toyama |
Masahiro HAMAGUCHI | Yoshiyuki TSUKAHARA | ||||||
3. | Fukuoka | Hidetoshi MORI | 1 | − | 2 | Noriko KUROKAWA | Osaka |
Toshiko MORI | Kazuko HIROSE | ||||||
4. | Fukuoka | Yuki TAKASHIMA | 3 | − | 0 | Kenzo SAKUTA | Hyogo |
Kenichiro TAKASHIMA | Kotaro ONO | ||||||
5. | Miyagi | Motoi KODERA | Fusen-gachi |
|
|
||
Yasuhiro OCHI |
|
||||||
6. | Osaka | Ichizo TAKAYAMA | 3 | − | 0 | Tadashi NAGASE | Okayama |
Yukiko TAKAYAMA | Ikumasa WATANABE | ||||||
7. | Tokyo | Mitsugu NISHIYAMA | 2 | − | 1 | Yasushi IZUBUCHI | Kochi |
Yutaka HIUGA | Katsunori SOGA | ||||||
8. | Nara | Takayuki UEMURA | 0 | − | 3 | Miyako KAMIIDE | Hokkaido |
Takeshi HARADA | Sota NOZAWA | ||||||
9. | Hyogo | Yosuke NAKAGAWA | 1 | − | 2 | Miyuki YAMAMOTO | Fukuoka |
Yuri NAKAGAWA | Junko JODAI | ||||||
10. | Okayama | Noboru SATO | 0 | − | 3 | Tamae ISHIZAKI | Tokyo |
Hirohisa UENO | Hiroko KISHINO | ||||||
11. | Saitama | Kyoko NOGUCHI | 3 | − | 0 | Tatsuo SUSUMAGO | Iwate |
Junko NAGAI | Hitoshi TAKAHASHI | ||||||
12. | Osaka | Hiroaki HIRAYAMA | 0 | − | 3 | Midori IWATA | Kanagawa |
Masami SAKAMOTO | Takaaki IWATA | ||||||
13. | Fukuoka | Yoshitaka SADAKARI | 1 | − | 2 | Hozumi FUJITA | Osaka |
Shinji MATSUO | Junzaburo FUJITA | ||||||
14. |
|
|
Fusen-gachi | Fujio SATO | Okayama | ||
|
Isao YASUHARA |
2nd Round 8 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
15. | Hyogo | Etsuko WADA | 0 | − | 3 | Takeo BABA | Osaka |
Hiroshi YAMASHITA | Roman WATANABE | ||||||
16. | Toyama | Yukikazu ARAI | 0 | − | 3 | Noriko KUROKAWA | Osaka |
Yoshiyuki TSUKAHARA | Kazuko HIROSE | ||||||
17. | Fukuoka | Yuki TAKASHIMA | 3 | − | 0 | Motoi KODERA | Miyagi |
Kenichiro TAKASHIMA | Yasuhiro OCHI | ||||||
18. | Osaka | Ichizo TAKAYAMA | 3 | − | 0 | Mitsugu NISHIYAMA | Tokyo |
Yukiko TAKAYAMA | Yutaka HIUGA | ||||||
19. | Osaka | Michio TASAKA | 0 | − | 3 | Miyako KAMIIDE | Hokkaido |
Hiroyuki TSUKAHARA | Sota NOZAWA | ||||||
20. | Fukuoka | Miyuki YAMAMOTO | 1 | − | 2 | Tamae ISHIZAKI | Tokyo |
Junko JODAI | Hiroko KISHINO | ||||||
21. | Saitama | Kyoko NOGUCHI | 1 | − | 2 | Midori IWATA | Kanagawa |
Junko NAGAI | Takaaki IWATA | ||||||
22. | Osaka | Hozumi FUJITA | 3 | − | 0 | Fujio SATO | Okayama |
Junzaburo FUJITA | Isao YASUHARA |
3rd Round 4 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
23. | Osaka | Takeo BABA | 3 | − | 0 | Noriko KUROKAWA | Osaka |
Roman WATANABE | Kazuko HIROSE | ||||||
24. | Fukuoka | Yuki TAKASHIMA | 2 | − | 1 | Ichizo TAKAYAMA | Osaka |
Kenichiro TAKASHIMA | Yukiko TAKAYAMA | ||||||
25. | Hokkaido | Miyako KAMIIDE | 3 | − | 0 | Tamae ISHIZAKI | Tokyo |
Sota NOZAWA | Hiroko KISHINO | ||||||
26. | Kanagawa | Midori IWATA | 1 | − | 2 | Hozumi FUJITA | Osaka |
Takaaki IWATA | Junzaburo FUJITA |
Semifinal 2 Matches
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
27. | Osaka | Takeo BABA | 2 | − | 1 | Yuki TAKASHIMA | Fukuoka |
Roman WATANABE | Kenichiro TAKASHIMA | ||||||
28. | Hokkaido | Miyako KAMIIDE | 3 | − | 0 | Hozumi FUJITA | Osaka |
Sota NOZAWA | Junzaburo FUJITA |
Final 1 Match
No. | Prefectures | Name | − | Name | Prefectures | ||
---|---|---|---|---|---|---|---|
29. | Osaka | Takeo BABA | 0 | − | 3 | Miyako KAMIIDE | Hokkaido |
Roman WATANABE | Sota NOZAWA |
6 Dan Results
1st | Hokkaido | Koichi FURUNO |
Takahiro KIKUNAGA | ||
2nd | Shizuoka | Junko SUGIMOTO |
Masashi TANAKA |
1st Round 9 Matches
