行事の
お知らせ
updated
List of Participating Players and Managers
- Title:
- The 13th All Japan Interprefecture Ladies KENDO championship
- Time:
- 10/7/2021
- Site:
- JTEKT Arena Nara
HOKKAIDO
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Kaoru KITAMOTO | ― | K7 |
SENPO | Mako TAKAMATSU | 17 | 3 |
JIHO | Satsuki NUMASHIMA | 20 | 4 |
CHUKEN | Chihiro OTA | 27 | 5 |
FUKUSHO | Chiho YAMAGUCHI | 35 | R6 |
TAISHO | Megumi WAKAZAWA | 45 | R6 |
AOMORI
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Reiko FUTATSUMORI | ― | K7 |
SENPO | Satsuki OTA | 16 | 3 |
JIHO | Tomo SAITO | 19 | 3 |
CHUKEN | Kana KOMATSU | 22 | 4 |
FUKUSHO | Mai YASUDA | 39 | 6 |
TAISHO | Michiko IMAI | 51 | 5 |
AKITA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Keiko TAYAMA | ― | R6 |
SENPO | Moeko ONO | 17 | 2 |
JIHO | Mayuko HOSHINO | 20 | 3 |
CHUKEN | Rika MORIMOTO | 34 | 5 |
FUKUSHO | Noriko TANO | 35 | 4 |
TAISHO | Keiko TAYAMA | 53 | R6 |
YAMAGATA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Yoko SUZUKI | ― | K7 |
SENPO | Hisami KANO | 16 | 2 |
JIHO | Yukino KAWAMURA | 20 | 4 |
CHUKEN | Ruri SIRATA | 27 | 5 |
FUKUSHO | Tomoe HORIGOME | 41 | 5 |
TAISHO | MIyo TAJIMA | 47 | 4 |
IWATE
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Seiko ENDO | ― | K7 |
SENPO | Kimika ITO | 17 | 3 |
JIHO | Ayase SUZUKI | 18 | 3 |
CHUKEN | Yumi KINDAICHI | 33 | 6 |
FUKUSHO | Rie TORII | 39 | 5 |
TAISHO | Seiko ENDO | 50 | K7 |
MIYAGI
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Yuki TAMURA | ― | 7 |
SENPO | Sachi YAMASHITA | 16 | 2 |
JIHO | Yuka CHIDA | 18 | 3 |
CHUKEN | Nana SASAKI | 24 | 4 |
FUKUSHO | Kiyoko KARINO | 44 | 5 |
TAISHO | Yuki TAMURA | 45 | 7 |
FUKUSHIMA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Mieko YAMAKI | ― | R7 |
SENPO | Chikai YAGINUMA | 16 | 2 |
JIHO | Aoi UENO | 21 | 3 |
CHUKEN | Tomomi ABE | 25 | 4 |
FUKUSHO | Chiharu WAKAMATSU | 40 | 5 |
TAISHO | Yukako NEMOTO | 49 | R6 |
IBARAKI
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Yuko KANAI | ― | K7 |
SENPO | Sakura AKINIWA | 17 | 2 |
JIHO | Minami KAITSU | 22 | 4 |
CHUKEN | Chika NAKAJIMA | 26 | 5 |
FUKUSHO | Ryoko YAGUCHI | 40 | 5 |
TAISHO | Natsuko NABEYAMA | 49 | R7 |
TOCHIGI
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Yumiko KOBAYASHI | ― | R6 |
SENPO | Miyu TAKAGI | 18 | 3 |
JIHO | Rena JOKO | 20 | 4 |
CHUKEN | Miho TAKENAKA | 23 | 4 |
FUKUSHO | Akari KITAHARA | 39 | 3 |
TAISHO | Yumiko KOBAYASHI | 45 | R6 |
GUNMA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Masakazu KOIKE | ― | K8 |
SENPO | Yuzu MASHITA | 16 | 2 |
JIHO | Mayu MOROSAWA | 20 | 3 |
CHUKEN | Manami NAKANE | 31 | 5 |
FUKUSHO | Naomi ARAI | 44 | 6 |
TAISHO | Izumi OKADA | 47 | K7 |
SAITAMA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Yukari KANEKO | ― | K7 |
SENPO | Eri NAGANO | 17 | 3 |
JIHO | Saria AKINIWA | 20 | 3 |
CHUKEN | Ayako SHITO | 28 | 5 |
FUKUSHO | Rie HONGO | 38 | R6 |
TAISHO | Eri WATANABE | 45 | K7 |
TOKYO
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Kanae KAMIURA | ― | K7 |
SENPO | Saki KITAI | 18 | 2 |
JIHO | Atsuko MOROOKA | 20 | 3 |
CHUKEN | Kyoko NINOMIYA | 26 | 5 |
FUKUSHO | Yoko KOIZUMI | 40 | 6 |
TAISHO | Aki SUZUKI | 49 | K7 |
CHIBA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Minako HATAE | ― | K7 |
SENPO | Ichika KANAI | 18 | 3 |
JIHO | Ayae YOSHITAKE | 21 | 3 |
CHUKEN | Shiori SUZUKI | 28 | 5 |
FUKUSHO | Ikuyo YOSHIDA | 38 | 6 |
TAISHO | Kae YOSHII | 48 | R6 |
KANAGAWA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Yumiko TAKAHASHI | ― | K7 |
SENPO | Miho UMINO | 16 | 3 |
JIHO | Kotone ENOMOTO | 22 | 4 |
CHUKEN | Miki SAITO | 31 | 5 |
FUKUSHO | Mae AKAMATSU | 41 | R7 |
TAISHO | Haruko HIRANO | 45 | R7 |
YAMANASHI
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Mie MAEDA | ― | K7 |
SENPO | Mai MIYAGAWA | 16 | 3 |
JIHO | Ami ITAKURA | 21 | 4 |
CHUKEN | Maki ARUGA | 26 | 5 |
FUKUSHO | Kyoko HIRATSUKA | 43 | R7 |
TAISHO | Naomi ISHIHARA | 51 | 6 |
NIIGATA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Tomoko MACHIDA | ― | R7 |
SENPO | Makoto HONMA | 17 | 2 |
JIHO | Ririka OGAWA | 22 | 4 |
CHUKEN | Natsuko MURAYAMA | 27 | 5 |
FUKUSHO | Yoshiko SHIMIZU | 44 | R6 |
TAISHO | Akiko TABATA | 48 | R7 |
ISHIKAWA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Tsukasa IWAWAKI | ― | K8 |
SENPO | Rinka TAKAMI | 17 | 2 |
JIHO | Ibuki NAKA | 20 | 3 |
CHUKEN | Natsumi TAKAGI | 22 | 4 |
FUKUSHO | Kana YAMAJI | 35 | 5 |
TAISHO | Makiko ARAKAWA | 46 | 5 |
TOYAMA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Koichiro UENO | ― | K7 |
SENPO | Yuzuki MITO | 17 | 3 |
JIHO | Haruka OGAWA | 20 | 3 |
CHUKEN | Kanako ARAI | 25 | 5 |
FUKUSHO | Aya KITANI | 37 | 4 |
TAISHO | Shinobu TATEZUKA | 45 | 5 |
FUKUI
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Seiko YAMADA | ― | 6 |
SENPO | Hinano UMEHARA | 17 | 3 |
JIHO | Kotona TSUTSUMIKOSHI | 20 | 3 |
CHUKEN | Nanami ONISHI | 25 | 5 |
FUKUSHO | Kazumi HASHIMOTO | 43 | 6 |
TAISHO | Sumi TAKASHIMA | 47 | R6 |
NAGANO
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Mikako NANTO | ― | K7 |
SENPO | Madoka DENDA | 17 | 3 |
JIHO | Momomi KAWADA | 18 | 2 |
CHUKEN | Mei FUJITA | 24 | 4 |
FUKUSHO | Izumi MIZOBE | 37 | 5 |
TAISHO | Yoshie SUZAKA | 45 | K7 |
SHIZUOKA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Kayoko OKOCHI | ― | K7 |
SENPO | Moka MATSUDA | 18 | 3 |
JIHO | Kanna KAWAI | 18 | 3 |
CHUKEN | Misa MOCHIZUKI | 28 | 4 |
FUKUSHO | Sakura UCHIDA | 43 | 7 |
TAISHO | Chiho KENDOIN | 46 | K7 |
AICHI
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Tamami ISHIHARA | ― | K7 |
SENPO | Kayano NISHIOKA | 15 | 2 |
JIHO | Yuria OSHIMA | 20 | 3 |
CHUKEN | Marin HIRAYAMA | 19 | 3 |
FUKUSHO | Fumi IINUMA | 35 | 6 |
TAISHO | Yukiko SUZUKI | 46 | R6 |
GIFU
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Chihari TOMITA | ― | K7 |
SENPO | Sara INOUE | 17 | 2 |
JIHO | Nao TOYAMA | 21 | 3 |
CHUKEN | Misa ITO | 24 | 4 |
FUKUSHO | Mami YAMAKITA | 38 | 6 |
TAISHO | Yukie NARUSE | 45 | 5 |
MIE
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Naotaka NISHI | ― | K7 |
SENPO | Rika KATO | 16 | 2 |
JIHO | Sachi SAITO | 20 | 3 |
CHUKEN | Miki NORITA | 26 | 4 |
FUKUSHO | Natsuko KITABAYASHI | 40 | K7 |
TAISHO | Mami NISHIMURA | 45 | R6 |
SHIGA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Fujiko SAKUDA | ― | K7 |
SENPO | Aoi YAMADA | 16 | 3 |
JIHO | Mayuka ARINOBU | 18 | 3 |
CHUKEN | Kyoko KOBAYASHI | 26 | 5 |
FUKUSHO | Yui KUME | 35 | 4 |
TAISHO | Misa IMAI | 46 | R6 |
KYOTO
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Mari TOYODA | ― | K7 |
SENPO | Riri SATO | 18 | 3 |
JIHO | Kyoka HASHIMOTO | 21 | 3 |
CHUKEN | Mei FUJIMOTO | 29 | 5 |
FUKUSHO | Noriko KAWANAKA | 43 | R6 |
TAISHO | Noriko IKEDA | 46 | K7 |
OSAKA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Tomoko MIYAKE | ― | K7 |
SENPO | Iroha SHINOHARA | 16 | 2 |
JIHO | Tokiho FUJITAKE | 20 | 3 |
CHUKEN | Anzu OGAME | 26 | 5 |
FUKUSHO | Ryoko HAYASHI | 35 | R6 |
TAISHO | Tomoko MIYAKE | 59 | K7 |
NARA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Michiyo MATSUDA | ― | K7 |
SENPO | Shion TSUJITA | 17 | 3 |
JIHO | Kotori HOSODA | 19 | 3 |
CHUKEN | Sayano AIHARA | 23 | 4 |
FUKUSHO | Tomoyo NAKAMOTO | 35 | 5 |
TAISHO | Masami KIDOUCHI | 53 | K7 |
WAKAYAMA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Chikako IMAMURA | ― | K7 |
SENPO | Yukiho MARUYAMA | 17 | 3 |
JIHO | Momiji NAKAI | 21 | 4 |
CHUKEN | Momoka NAKATANI | 19 | 3 |
FUKUSHO | Yuki IKOMA | 40 | 6 |
TAISHO | Mikiko HAYASHI | 46 | K7 |
HYOGO
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Mari KONISHI | ― | K7 |
SENPO | Mizuki KITAYAMA | 17 | 3 |
JIHO | Keiko FUKAMI | 19 | 3 |
CHUKEN | Mika TERAI | 34 | 5 |
FUKUSHO | Junko HATA | 39 | 6 |
TAISHO | Yukiko ABE | 48 | K7 |
OKAYAMA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Naofumi HARA | ― | K8 |
SENPO | Kanon UEYAMA | 17 | 3 |
JIHO | Haruna MIZUKAWA | 18 | 3 |
CHUKEN | Kaoru IGARASHI | 26 | 4 |
FUKUSHO | Yuka KOZUNO | 40 | K7 |
TAISHO | Eri INAGAKI | 47 | K7 |
HIROSHIMA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Miki YAMADA | ― | K7 |
SENPO | Mimi HATANAKA | 17 | 3 |
JIHO | Chihiro MATSUBA | 19 | 3 |
CHUKEN | Miho TANIGUCHI | 29 | 5 |
FUKUSHO | Yayoi KATO | 37 | 5 |
TAISHO | Masaho KOCHI | 45 | R6 |
YAMAGUCHI
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Ako FUJII | ― | K7 |
SENPO | Kurumi USUI | 17 | 3 |
JIHO | Yuka MASAKI | 19 | 3 |
CHUKEN | Hinako INADA | 22 | 4 |
FUKUSHO | Hinako OZAKI | 35 | R6 |
TAISHO | Ako FUJII | 50 | K7 |
TOTTORI
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Fusako KADOWAKI | ― | K7 |
SENPO | Koyuki SEGAWA | 17 | 3 |
JIHO | Rie FUJII | 22 | 3 |
CHUKEN | Miyuki HATSUKANO | 25 | 4 |
FUKUSHO | Machiko MORITA | 44 | R6 |
TAISHO | Nahoko TANGE | 48 | 5 |
SHIMANE
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Keiko TAKAI | ― | R6 |
SENPO | Shinano FUKUSHIMA | 16 | 2 |
JIHO | Yuka SUGAHARA | 21 | 4 |
CHUKEN | Yutaka ITOHARA | 24 | 4 |
FUKUSHO | Fukiko AZUMAGAWA | 39 | 5 |
TAISHO | Kumiko KURIHARA | 46 | 6 |
KAGAWA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Kazuyo TANIMOTO | ― | 7 |
SENPO | Ayano TAMAI | 18 | 3 |
JIHO | Haruna FUJIMOTO | 19 | 3 |
CHUKEN | Ikumi SAKAMOTO | 26 | 5 |
FUKUSHO | Yuki MATSUNAGA | 43 | R6 |
TAISHO | Wakana MATSUMOTO | 45 | R6 |
EHIME
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Junko NOMURA | ― | R6 |
SENPO | Sakura INUI | 16 | 2 |
JIHO | Akane WATANABE | 21 | 4 |
CHUKEN | Shiho YANAGIHARA | 30 | 4 |
FUKUSHO | Chisato UMAKOSHI | 38 | R6 |
TAISHO | Hitomi NOMA | 53 | 6 |
KOCHI
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Maya OSAKI | ― | K7 |
SENPO | FUKA NAGANO | 17 | 3 |
JIHO | Ran SATAKE | 20 | 3 |
CHUKEN | Akimi TSUNO | 30 | 5 |
FUKUSHO | Makiko MATSUMOTO | 40 | 6 |
TAISHO | Eri MIYAZAKI | 46 | R7 |
TOKUSHIMA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Yoichi SHIRAKI | ― | K7 |
SENPO | Shio TSUKADA | 18 | 3 |
JIHO | Kaho TSUBOI | 21 | 3 |
CHUKEN | Chihiro YAMAMOTO | 27 | 4 |
FUKUSHO | Nanae MAEDA | 39 | 6 |
TAISHO | Saori YAMASAKI | 47 | R6 |
FUKUOKA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Katsuhiko IDE | ― | K8 |
SENPO | Junon MATSUNAGA | 18 | 3 |
JIHO | Maika SENOO | 20 | 4 |
CHUKEN | Juri SHINGAI | 24 | 4 |
FUKUSHO | Mami AKAHOSHI | 36 | R6 |
TAISHO | Iori NAKAYAMA | 47 | K7 |
SAGA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Kiyoshige TOKUNAGA | ― | K7 |
SENPO | Yuki ITOYAMA | 17 | 3 |
JIHO | Hina NAKAMURA | 19 | 3 |
CHUKEN | Kie YAMAMURA | 28 | 5 |
FUKUSHO | Kumiko UCHIKAWA | 41 | 5 |
TAISHO | Mika GONDO | 45 | 5 |
NAGASAKI
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Misako FUKUDA | ― | K7 |
SENPO | Kotoka OIZURU | 17 | 3 |
JIHO | Koko IWAMOTO | 18 | 3 |
CHUKEN | Ai MIYATA | 29 | 5 |
FUKUSHO | Kumiko NAKAMURA | 40 | 6 |
TAISHO | Misako FUKUDA | 47 | K7 |
OITA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Satoru MIURA | ― | K8 |
SENPO | Hinano OKU | 16 | 2 |
JIHO | Sayaka SHIMOTASHIRO | 22 | 3 |
CHUKEN | Kana YAKUSHIJI | 22 | 4 |
FUKUSHO | Yui KAWANAMI | 37 | 5 |
TAISHO | Masako ISHIBASHI | 47 | 6 |
KUMAMOTO
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Kumi MISHIMA | ― | R7 |
SENPO | Haruka MATSUMOTO | 18 | 2 |
JIHO | Yukie KAITSU | 19 | 4 |
CHUKEN | Koyuki KUWANO | 23 | 4 |
FUKUSHO | Yuki OGATA | 41 | R7 |
TAISHO | Tomoko KAITSU | 45 | 6 |
MIYAZAKI
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Taeko KIMURA | ― | 5 |
SENPO | Sara SEIKE | 16 | 2 |
JIHO | Rina YAMASAKI | 21 | 4 |
CHUKEN | Izumi TERADA | 30 | 5 |
FUKUSHO | Chiharu SHIIBA | 42 | 5 |
TAISHO | Noriko FUKADA | 48 | 5 |
KAGOSHIMA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Ikuo SUKESHITA | ― | K7 |
SENPO | Tomoka MAEDA | 18 | 2 |
JIHO | Manaka KUWAZURU | 21 | 4 |
CHUKEN | Haruka OKUDA | 34 | 5 |
FUKUSHO | Mika SHIMOKAWA | 40 | K7 |
TAISHO | Kayo ARISHIMA | 46 | R7 |
OKINAWA
Order | Name | Age | Shogo / Dan |
---|---|---|---|
MANAGER | Yutaka UCHIHARA | ― | K7 |
SENPO | Kokoro KASHIWAGI | 17 | 3 |
JIHO | Mai MIYAGI | 21 | 4 |
CHUKEN | Nami SHIMAJIRI | 33 | 5 |
FUKUSHO | Aiko HIGA | 42 | R6 |
TAISHO | Yukie SUNAGAWA | 47 | R7 |
*R…Renshi K…Kyoshi H…Hanshi
*The name of players and managers are subject to chage without notice.
*The age standards is the day before the championships.
*The photo at the top of this page is from the 11th All Japan Interprefecture Ladies KENDO championship.