Competition
updated
The 70th All Japan TOZAI-TAIKO(East VS.West Japan) KENDO TAIKAI
- Date:
- 15/9/2024
- Venue:
- Takamatsu City General Gymnasium
Match Results
Women
Winner | East |
Men
Winner | West |
Excellent Match Award
CHUKEN (Men) |
East | S.TAKANABE | KANAGAWA |
West | N.YAMANA | TOKUSHIMA | |
FUKUSHO (Men) |
East | T.ISHIDA | TOKYO |
West | M.MATSUMOTO | KAGAWA |
Excellent Competitor Award
Women
West-TAISHO | Y.TANAKA | KYOTO |
Men
East-7SHO | T.NABEYAMA | IBARAKI |
East-4SHO | N.EIGA | HOKKAIDO |
West-17SHO | D.KIWADA | OSAKA |
West-9SHO | S.UEDA | KUMAMOTO |
West-TAISHO | S.FUNATSU | OSAKA |
All match record
East | West | ||||||
---|---|---|---|---|---|---|---|
MANAGER | TOKYO | HANSHI | M.HAMASAKI | T.FUTAGOISHI | HANSHI | HYOGO |
Women (9 matches)
No. | Name | H | 1 | 2 | 3 | 3 | 2 | 1 | H | Name | ▷ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SENPO | R.OGAWA | × | M.MURATA | |||||||||
JIHO | C.MATSUMOTO | K | 1 | M.YOKOYAMA | ||||||||
7SHO | M.KONDO | M | E | A.KIMURA | ||||||||
6SHO | M.MATSUMOTO | K | 1 | M.SUENAGA | ||||||||
CHUKEN | Y.KATO | 1 | K | Y.KOZUNO | ||||||||
4SHO | S.SOMA | × | Y.OGATA | |||||||||
3SHO | K.HIRATSUKA | M | × | M | K.MURAYAMA | |||||||
FUKUSHO | C.MURAYAMA | K | 1 | M.FUKUDA | ||||||||
TAISHO | H.YANO | K | M | Y.TANAKA | ||||||||
(5)4 | 2(4) |
Men (31 matchs)
No. | Name | H | 1 | 2 | 3 | 3 | 2 | 1 | H | Name | ▷ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SENPO | N.TAKEDA | × | T.MURAKAMI | |||||||||
JIHO | D.YAMAMOTO | K | × | M | ▲ | R.GOYA | ||||||
29SHO | T.YOSHITAKE | M | M | R.KUNITOMO | ||||||||
28SHO | S.NODA | × | M.TOMIMATSU | |||||||||
27SHO | K.HATAKENAKA | 1 | K | K.MATSUMOTO | ||||||||
26SHO | Y.KATSUMI | × | Y.JINNO | |||||||||
25SHO | A.KOTANI | K | 1 | R.MASUDA | ||||||||
24SHO | K.KASAHARA | M | 1 | S.OISHI | ||||||||
23SHO | S.SUZUKI | 1 | M | S.OKIDO | ||||||||
22SHO | W.WASHIYA | × | T.KINOSHITA | |||||||||
21SHO | H.KAMEI | 1 | M | K.NISHIMURA | ||||||||
20SHO | R.UCHIMURA | M | × | K | T.AMISHIRO | |||||||
19SHO | Y.TAKASAKA | E | K | T.NAKANO | ||||||||
18SHO | T.HOSHINO | 1 | M | K.OGAWA | ||||||||
17SHO | T.URAKADO | M | K | D.KIWADA | ||||||||
CHUKEN | S.TAKANABE | K | T | M | N.YAMANA | |||||||
15SHO | A.TATSUMI | E | M | H.TAKADA | ||||||||
14SHO | S.SHIGETOMI | M | M | D | ▲ | T.KITAHARA | ||||||
13SHO | S.KAWASAKI | E | M | S.TERAMOTO | ||||||||
12SHO | T.CHIKAMOTO | M | × | D | H.SUZUKI | |||||||
11SHO | T.SUGIMOTO | K | M | T.NATSUI | ||||||||
10SHO | Y.HIRAO | × | K.TSUTSUMI | |||||||||
9SHO | M.YANO | ▲ | K | M | S.UEDA | |||||||
8SHO | H.KIKUCHI | M | × | M | T.HARA | |||||||
7SHO | T.NABEYAMA | M | 1 | ▲ | M.SUEMASU | |||||||
6SHO | K.ADACHI | M | K | S.TAMADA | ||||||||
5SHO | K.IWAKIRI | E | M | M.KADOTA | ||||||||
4SHO | N.EIGA | M | 1 | M.AKIYAMA | ||||||||
3SHO | H.ARIMA | E | K | M.SATO | ||||||||
FUKUSHO | T.ISHIDA | × | M.MATSUMOTO | |||||||||
TAISHO | S.MIGITA | ▲ | M | M | S.FUNATSU | |||||||
(11)5 | 16(28) |
Gallery
Loading...
Event Details
- Event
- The 70th All Japan TOZAI-TAIKO(East VS.West Japan) KENDO TAIKAI
- Date
- 15/9/2024
- Venue
-
Takamatsu City General Gymnasium
Match Table
Past Competition Events
- TOP
- Competition
- The 70th All Japan TOZAI-TAIKO(East VS.West Japan) KENDO TAIKAI